4 Bedroom Homes in Auburn, WA
100 for sale · 256 homes listed · Updated November 9, 2026 · Page 1 of 6
- 1006 17th Street Southeast, Auburn 98002 $449,900 · 4 bd · 2 ba · 1,987 sqft
- 30024 65th Avenue South, Auburn 98001 $869,000 · 4 bd · 4 ba · 3,265 sqft
- 506 L Street Southeast, Auburn 98002 $550,000 · 4 bd · 2 ba · 1,530 sqft
- 29712 39th Place South, Auburn 98001 $585,000 · 4 bd · 3 ba · 2,080 sqft
- 5657 South 328th Place, Auburn 98001 $809,995 · 4 bd · 3 ba · 2,896 sqft
- 990 42nd Court Northeast, Auburn 98002 $629,900 · 4 bd · 3 ba · 1,752 sqft
- 32553 181st Avenue Southeast, Auburn 98092 $969,950 · 4 bd · 3 ba · 2,921 sqft
- 20219 Southeast 344th Street, Auburn 98092 $1,290,000 · 4 bd · 3 ba · 3,580 sqft
- 27213 32nd Place South, Auburn 98001 $675,000 · 4 bd · 3 ba · 2,150 sqft
- 33023 Lot 17 139th Place Southeast, Auburn 98092 $1,579,900 · 4 bd · 4 ba · 3,379 sqft
- 1310 24th Street Southeast, Auburn 98002 $579,000 · 4 bd · 3 ba · 1,960 sqft
- 4960 South 325th Court, Auburn 98001 $750,000 · 4 bd · 3 ba · 2,975 sqft
- 28891 136th Place Southeast #17, Auburn 98092 $1,424,990 · 4 bd · 4 ba · 3,340 sqft
- 28911 136th Place Southeast #15, Auburn 98092 $1,349,990 · 4 bd · 4 ba · 2,820 sqft
- 12611 Southeast 307th Street, Auburn 98092 $659,000 · 4 bd · 3 ba · 1,940 sqft
- 38040 37th Place Southeast, Auburn 98001 $664,000 · 4 bd · 3 ba · 2,367 sqft
- 32948 139th Place Southeast, Auburn 98092 $2,400,000 · 4 bd · 4 ba · 4,397 sqft
- 37705 51st Avenue South, Auburn 98001 $830,000 · 4 bd · 3 ba · 1,970 sqft
- 4410 South 292nd Street, Auburn 98001 $590,000 · 4 bd · 2 ba · 2,090 sqft
- 3416 Scenic Place Southeast, Auburn 98092 $560,000 · 4 bd · 2 ba · 2,040 sqft
- 35535 56th Avenue South, Auburn 98001 $1,100,000 · 4 bd · 5 ba · 3,896 sqft
- 36424 32nd Avenue South, Auburn 98001 $1,950,000 · 4 bd · 3 ba · 3,295 sqft
- 29425 34th Avenue South, Auburn 98001 $474,950 · 4 bd · 2 ba · 1,680 sqft
- 4241 R Street Northeast, Auburn 98002 $670,000 · 4 bd · 3 ba · 2,166 sqft
- 5417 South 328th Street #42, Auburn 98001 $834,995 · 4 bd · 4 ba · 2,875 sqft
- 5225 South 328th Street #32, Auburn 98001 $844,995 · 4 bd · 4 ba · 2,875 sqft
- 5918 Elizabeth Avenue Southeast, Auburn 98092 $630,000 · 4 bd · 3 ba · 0 sqft
- 5918 Elizabeth Avenue Southeast, Auburn 98092 $630,000 · 4 bd · 3 ba · 2,301 sqft
- 12514 Southeast 305th Phase 1 Lot 2 Place, Auburn 98092 $779,950 · 4 bd · 3 ba · 2,350 sqft
- 630 67th Lane Southeast, Auburn 98092 $615,000 · 4 bd · 3 ba · 0 sqft
- 29311 33rd Avenue South, Auburn 98001 $520,000 · 4 bd · 2 ba · 1,540 sqft
- 702 50th Street Southeast, Auburn 98092 $675,000 · 4 bd · 3 ba · 2,160 sqft
- 0 Lot 11 139th Place Southeast, Auburn 98092 $1,673,900 · 4 bd · 4 ba · 3,340 sqft
- 38018 38th Avenue South, Auburn 98001 $765,000 · 4 bd · 3 ba · 2,400 sqft
- 29203 61st Avenue South, Auburn 98001 $609,000 · 4 bd · 3 ba · 1,780 sqft
- 38060 38th Avenue South, Auburn 98001 $665,000 · 4 bd · 3 ba · 2,200 sqft
- 3646 South 292nd Place, Auburn 98001 $515,000 · 4 bd · 2 ba · 1,920 sqft
- 409 Southeast 50th Street Southeast, Auburn 98092 $569,000 · 4 bd · 4 ba · 2,393 sqft
- 0 Lot 12 139th Place Southeast, Auburn 98092 $1,830,900 · 4 bd · 5 ba · 4,524 sqft
- 30160 61st Avenue South, Auburn 98001 $899,950 · 4 bd · 3 ba · 3,090 sqft
- 37825 35th Way South, Auburn 98001 $759,000 · 4 bd · 3 ba · 2,750 sqft
- 418 17th Street Southeast #13a, Auburn 98002 $399,999 · 4 bd · 3 ba · 0 sqft
- 1108 10th Street Northeast, Auburn 98002 $529,900 · 4 bd · 2 ba · 2,070 sqft
- 11838 Southeast 290th Place, Auburn 98092 $1,175,000 · 4 bd · 3 ba · 3,840 sqft
- 6530 Southeast Montevista Drive Southeast, Auburn 98092 $795,900 · 4 bd · 3 ba · 3,108 sqft
- 5117 Nathan Loop Southeast, Auburn 98092 $689,000 · 4 bd · 3 ba · 2,450 sqft
- 6307 Nathan Place Southeast, Auburn 98092 $639,800 · 4 bd · 3 ba · 2,051 sqft
- 15178 Southeast 330th Way, Auburn 98092 $1,890,000 · 4 bd · 4 ba · 3,800 sqft
- 20121 Southeast 344th Street, Auburn 98092 $1,499,950 · 4 bd · 4 ba · 3,980 sqft
- 5570 Thomas Court Southeast, Auburn 98092 $1,077,995 · 4 bd · 5 ba · 3,437 sqft