4 Bedroom Homes in Auburn, WA
96 homes for sale · Updated August 12, 2026 · Page 2 of 2
- 1618 73rd street southeast, Auburn 98092 $749,999 · 4 bd · 3 ba · 2,768 sqft
- 1618 73rd street southeast, Auburn 98092 $749,999 · 4 bd · 3 ba · 2,768 sqft
- 4848 south 288th street, Auburn 98001 $595,000 · 4 bd · 2 ba · 1,820 sqft
- 10512 southeast 302nd street, Auburn 98092 $830,000 · 4 bd · 3 ba · 3,240 sqft
- 5606 elaine avenue southeast, Auburn 98092 $739,500 · 4 bd · 3 ba · 2,660 sqft
- 630 67th lane southeast, Auburn 98092 $630,569 · 4 bd · 3 ba · 2,309 sqft
- 4241 r street northeast, Auburn 98002 $686,000 · 4 bd · 3 ba · 2,166 sqft
- 1506 73rd street southeast, Auburn 98092 $734,000 · 4 bd · 3 ba · 2,768 sqft
- 6016 elizabeth avenue southeast, Auburn 98092 $599,950 · 4 bd · 3 ba · 2,108 sqft
- 1506 73rd street southeast, Auburn 98092 $734,000 · 4 bd · 3 ba · 2,768 sqft
- 32818 181st avenue southeast, Auburn 98092 $1,450,000 · 4 bd · 3 ba · 2,820 sqft
- 4960 south 325th court, Auburn 98001 $815,000 · 4 bd · 3 ba · 2,975 sqft
- 2612 north street southeast, Auburn 98002 $520,950 · 4 bd · 1 ba · 1,420 sqft
- 29712 39th place south, Auburn 98001 $624,980 · 4 bd · 3 ba · 2,080 sqft
- 29126 39th avenue south, Auburn 98001 $554,990 · 4 bd · 2 ba · 1,920 sqft
- 6307 nathan place southeast, Auburn 98092 $649,800 · 4 bd · 3 ba · 2,051 sqft
- 33713 186th avenue southeast, Auburn 98092 $875,000 · 4 bd · 3 ba · 3,200 sqft
- 30031 45th place south, Auburn 98001 $548,950 · 4 bd · 2 ba · 1,580 sqft
- 409 southeast 50th street southeast 27, Auburn 98092 $650,000 · 4 bd · 4 ba · 2,393 sqft
- 29324 122nd place southeast, Auburn 98092 $724,950 · 4 bd · 3 ba · 2,772 sqft
- 1610 73rd street southeast, Auburn 98092 $738,000 · 4 bd · 3 ba · 2,880 sqft
- 34912 57th avenue south, Auburn 98001 $785,000 · 4 bd · 3 ba · 2,680 sqft
- 5521 james avenue southeast, Auburn 98092 $749,990 · 4 bd · 4 ba · 3,400 sqft
- 28891 136th place southeast 17, Auburn 98092 $1,449,990 · 4 bd · 4 ba · 3,340 sqft
- 12501 southeast 305th phase 1 lot 3 place, Auburn 98092 $757,440 · 4 bd · 3 ba · 2,330 sqft
- 28911 136th place southeast 15, Auburn 98042 $1,349,990 · 4 bd · 4 ba · 2,820 sqft
- 29311 33rd avenue south, Auburn 98001 $559,000 · 4 bd · 2 ba · 1,540 sqft
- 29203 61st avenue south, Auburn 98001 $646,000 · 4 bd · 3 ba · 1,780 sqft
- 11838 southeast 290th place, Auburn 98092 $1,275,000 · 4 bd · 3 ba · 3,840 sqft
- 37825 35th way south, Auburn 98001 $789,000 · 4 bd · 3 ba · 2,750 sqft
- 29317 118th avenue southeast, Auburn 98092 $899,000 · 4 bd · 3 ba · 2,470 sqft
- 12615 southeast 318th way, Auburn 98092 $595,000 · 4 bd · 2 ba · 1,350 sqft
- 12469 southeast 299th place, Auburn 98092 $695,000 · 4 bd · 3 ba · 2,960 sqft
- 3421 south 288th street, Auburn 98001 $610,000 · 4 bd · 2 ba · 1,690 sqft
- 1806 19th drive northeast, Auburn 98002 $610,000 · 4 bd · 2 ba · 1,980 sqft
- 2610 57th street southeast, Auburn 98092 $714,995 · 4 bd · 3 ba · 2,630 sqft
- 0 lot 27 139th place southeast, Auburn 98092 $1,932,900 · 4 bd · 4 ba · 4,524 sqft
- 2825 i street southeast, Auburn 98002 $599,950 · 4 bd · 2 ba · 1,740 sqft
- 29616 57th place south, Auburn 98001 $699,777 · 4 bd · 3 ba · 2,670 sqft
- 11306 southeast 313th place, Auburn 98092 $699,000 · 4 bd · 3 ba · 2,340 sqft
- 32413 49th avenue south, Auburn 98001 $779,950 · 4 bd · 3 ba · 2,796 sqft
- 6651 south 298th place, Auburn 98001 $949,000 · 4 bd · 3 ba · 3,341 sqft
- 3035 18th street southeast, Auburn 98092 $659,900 · 4 bd · 2 ba · 1,290 sqft
- 1221 68th loop southeast, Auburn 98902 $765,000 · 4 bd · 3 ba · 2,914 sqft
- 3524 south 296th, Auburn 98001 $719,000 · 4 bd · 3 ba · 1,834 sqft
- 5013 south 354th street, Auburn 98001 $975,000 · 4 bd · 3 ba · 2,839 sqft