Homes under $500K in Kent, WA
93 for sale · 207 homes listed · Updated September 25, 2026 · Page 1 of 5
- 10822 southeast 260th street 2 b1, Kent 98030 $365,000 · 2 bd · 2 ba · 1,069 sqft
- 10822 southeast 260th street 2 b1, Kent 98030 $365,000 · 2 bd · 2 ba · 1,069 sqft
- 11419 southeast 258th street f302, Kent 98030 $300,000 · 2 bd · 2 ba · 1,348 sqft
- 24758 45th place south, Kent 98032 $359,000 · 2 bd · 2 ba · 1,148 sqft
- 25735 115th avenue southeast j203, Kent 98030 $299,500 · 2 bd · 1 ba · 871 sqft
- 26339 116th avenue southeast i-102, Kent 98030 $245,000 · 2 bd · 1 ba · 805 sqft
- 23628 55th place south 15-3, Kent 98032 $375,000 · 2 bd · 3 ba · 1,041 sqft
- 12416 southeast 272nd # c, Kent 98030 $350,000 · 2 bd · 2 ba · 1,012 sqft
- 10605 southeast 261st place d302, Kent 98030 $299,950 · 2 bd · 2 ba · 969 sqft
- 5819 south 232nd place, Kent 98032 $249,000 · 2 bd · 1 ba · 970 sqft
- 10700 southeast 260th street a103, Kent 98030 $438,999 · 2 bd · 3 ba · 1,506 sqft
- 23321 60th place south #7-1, Kent 98032 $449,950 · 3 bd · 3 ba · 1,564 sqft
- 23321 60th place south #7-1, Kent 98032 $449,950 · 3 bd · 3 ba · 1,564 sqft
- 23301 60th place south 7-6, Kent 98032 $399,900 · 2 bd · 3 ba · 1,501 sqft
- 11023 southeast 240 street c2, Kent 98031 $499,975 · 3 bd · 4 ba · 1,896 sqft
- 23223 59th place south 20-2, Kent 98032 $385,000 · 2 bd · 2 ba · 1,139 sqft
- 1808 maple lane 79, Kent 98030 $320,000 · 2 bd · 2 ba · 1,121 sqft
- 140 summit avenue north b5, Kent 98030 $289,950 · 2 bd · 2 ba · 1,138 sqft
- 21919 39th place south 10-2, Kent 98032 $444,999 · 2 bd · 3 ba · 1,293 sqft
- 25005 98th place south c102, Kent 98030 $232,500 · 2 bd · 1 ba · 871 sqft
- 25014 lake fenwick road 28, Kent 98032 $374,000 · 2 bd · 2 ba · 1,065 sqft
- 6711 south 239th place n102, Kent 98032 $412,500 · 2 bd · 3 ba · 1,216 sqft
- 26005 106th place southeast 206, Kent 98030 $267,000 · 1 bd · 1 ba · 786 sqft
- 24616 45th place south, Kent 98032 $285,000 · 1 bd · 1 ba · 690 sqft
- 25220 104th avenue southeast 9, Kent 98030 $469,995 · 2 bd · 3 ba · 1,294 sqft
- 13306 southeast 272nd street h103, Kent 98042 $300,000 · 2 bd · 1 ba · 916 sqft
- 23629 112th avenue southeast e202, Kent 98031 $275,000 · 2 bd · 2 ba · 880 sqft
- 933 4th avenue north 102, Kent 98032 $350,000 · 2 bd · 3 ba · 1,100 sqft
- 22806 42nd place south 5-2, Kent 98032 $478,000 · 2 bd · 3 ba · 1,669 sqft
- 25220 104th avenue southeast 9, Kent 98030 $469,995 · 2 bd · 3 ba · 1,294 sqft
- 5801 south 232nd place 6-6, Kent 98032 $249,950 · 2 bd · 2 ba · 993 sqft
- 22328 88th way south a104, Kent 98031 $425,000 · 2 bd · 3 ba · 1,363 sqft
- 13306 southeast 272nd street court f202, Kent 98042 $279,000 · 2 bd · 1 ba · 945 sqft
- 1868 central place south 59, Kent 98030 $199,990 · 1 bd · 1 ba · 559 sqft
- 22806 42nd place south 5-2, Kent 98032 $478,000 · 2 bd · 3 ba · 1,669 sqft
- 4539 south 248th place 16c4, Kent 98032 $365,000 · 2 bd · 2 ba · 1,064 sqft
- 9623 248th street b12, Kent 98030 $275,000 · 2 bd · 1 ba · 892 sqft
- 25028 110th avenue southeast c, Kent 98030 $380,000 · 3 bd · 2 ba · 1,367 sqft
- 4304 south 220th place, Kent 98032 $439,950 · 2 bd · 2 ba · 1,036 sqft
- 26221 116th avenue southeast f105, Kent 98030 $279,995 · 3 bd · 2 ba · 1,094 sqft
- 22328 88th way south i105, Kent 98031 $460,000 · 2 bd · 3 ba · 1,363 sqft
- 23217 62nd place street south 31-2, Kent 98032 $400,000 · 2 bd · 3 ba · 1,148 sqft
- 11130 southeast 208th street b204, Kent 98031 $319,950 · 2 bd · 1 ba · 896 sqft
- 10005 southeast 235th e307, Kent 98031 $300,000 · 3 bd · 2 ba · 1,048 sqft
- 25209 108th avenue southeast l1, Kent 98030 $179,900 · 1 bd · 2 ba · 723 sqft
- 10720 southeast 242nd street a2, Kent 98030 $499,995 · 3 bd · 3 ba · 1,861 sqft
- 6707 south 239th street d104, Kent 98032 $419,990 · 2 bd · 3 ba · 1,207 sqft
- 11023 southeast 240th street d2, Kent 98031 $487,500 · 3 bd · 4 ba · 1,596 sqft
- 26005 106th place southeast a102, Kent 98030 $249,992 · 1 bd · 1 ba · 765 sqft
- 1852 central place south e46, Kent 98030 $199,900 · 2 bd · 1 ba · 749 sqft