Homes over $1M in Irvine, CA
684 homes for sale · Updated August 12, 2026 · Page 8 of 14
- 365 placemark, Irvine 92614 $1,098,999 · 2 bd · 4 ba · 1,805 sqft
- 14242 wyeth avenue, Irvine 92606 $1,575,000 · 4 bd · 2 ba · 2,060 sqft
- 12 blackswan, Irvine 92604 $1,699,000 · 3 bd · 2 ba · 1,660 sqft
- 149 winnett, Irvine 92602 $2,098,000 · 3 bd · 3 ba · 1,921 sqft
- 44 timber run, Irvine 92614 $1,225,000 · 3 bd · 2 ba · 1,260 sqft
- 8 castlebar, Irvine 92618 $2,699,000 · 4 bd · 3 ba · 3,326 sqft
- 197 merit, Irvine 92618 $1,798,000 · 4 bd · 5 ba · 2,839 sqft
- 137 sunset, Irvine 92602 $5,500,000 · 4 bd · 5 ba · 4,342 sqft
- 817 sonia, Irvine 92618 $1,379,990 · 4 bd · 5 ba · 2,206 sqft
- 26 appleglen, Irvine 92602 $2,390,000 · 4 bd · 3 ba · 2,015 sqft
- 129 terrapin, Irvine 92618 $1,338,000 · 3 bd · 4 ba · 1,944 sqft
- 8 autumn oak, Irvine 92604 $1,899,000 · 4 bd · 3 ba · 1,946 sqft
- 77 rembrandt, Irvine 92620 $1,850,000 · 3 bd · 3 ba · 1,861 sqft
- 123 cadence, Irvine 92618 $1,099,800 · 3 bd · 4 ba · 2,036 sqft
- 21 plumeria, Irvine 92620 $3,750,000 · 5 bd · 5 ba · 4,052 sqft
- 2258 synergy, Irvine 92614 $1,145,000 · 3 bd · 4 ba · 1,933 sqft
- 22 rocky knoll, Irvine 92612 $1,599,000 · 3 bd · 2 ba · 2,289 sqft
- 4 imperial aisle, Irvine 92606 $1,200,000 · 3 bd · 3 ba · 1,929 sqft
- 57 emerald, Irvine 92614 $2,850,000 · 4 bd · 4 ba · 3,435 sqft
- 115 sky heights, Irvine 92602 $4,347,000 · 4 bd · 3 ba · 2,909 sqft
- 169 great park boulevard, Irvine 92618 $1,950,000 · 4 bd · 3 ba · 2,450 sqft
- 146 dolci, Irvine 92602 $2,100,000 · 4 bd · 3 ba · 2,196 sqft
- 61 buttonquail, Irvine 92618 $4,857,800 · 5 bd · 6 ba · 4,952 sqft
- 125 shell, Irvine 92618 $1,999,000 · 4 bd · 4 ba · 2,722 sqft
- 17612 webster, Irvine 92614 $1,650,000 · 5 bd · 3 ba · 2,043 sqft
- 93 parson brown, Irvine 92618 $4,988,000 · 4 bd · 5 ba · 3,474 sqft
- 21 rose trellis, Irvine 92603 $4,398,000 · 4 bd · 5 ba · 3,155 sqft
- 235 tall oak, Irvine 92603 $1,575,000 · 3 bd · 3 ba · 1,930 sqft
- 8 summer breeze, Irvine 92603 $1,499,800 · 3 bd · 3 ba · 1,740 sqft
- 305 brimwood, Irvine 92618 $2,680,000 · 4 bd · 3 ba · 3,066 sqft
- 105 breakwater, Irvine 92620 $1,598,000 · 3 bd · 3 ba · 1,708 sqft
- 125 source, Irvine 92618 $2,360,000 · 4 bd · 6 ba · 3,493 sqft
- 95 duet, Irvine 92603 $1,399,000 · 3 bd · 3 ba · 1,959 sqft
- 12 rana, Irvine 92612 $1,275,000 · 2 bd · 2 ba · 1,463 sqft
- 17311 peach, Irvine 92612 $1,250,000 · 2 bd · 2 ba · 1,184 sqft
- 65 claret, Irvine 92614 $1,050,000 · 3 bd · 3 ba · 1,594 sqft
- 600 rockfeller, Irvine 92612 $1,420,000 · 3 bd · 3 ba · 1,832 sqft
- 145 draw, Irvine 92618 $2,488,888 · 4 bd · 5 ba · 3,295 sqft
- 111 bowery, Irvine 92612 $1,016,800 · 2 bd · 2 ba · 1,483 sqft
- 60 edenbrook, Irvine 92620 $2,488,000 · 4 bd · 3 ba · 2,633 sqft
- 144 jack, Irvine 92618 $1,639,000 · 4 bd · 4 ba · 2,132 sqft
- 128 palisades, Irvine 92618 $1,689,000 · 4 bd · 4 ba · 2,137 sqft
- 3131 michelson 407, Irvine 92612 $1,098,500 · 2 bd · 2 ba · 1,249 sqft
- 272 merit, Irvine 92618 $1,799,900 · 3 bd · 3 ba · 2,505 sqft
- 218 evaroad, Irvine 92602 $2,998,000 · 4 bd · 3 ba · 3,175 sqft
- 138 biome, Irvine 92618 $1,680,000 · 3 bd · 3 ba · 2,108 sqft
- 126 carmine, Irvine 92618 $2,398,000 · 5 bd · 4 ba · 2,734 sqft
- 7 sunup, Irvine 92603 $1,298,000 · 3 bd · 3 ba · 1,610 sqft
- 58 sagan way, Irvine 92618 $3,380,000 · 4 bd · 5 ba · 3,564 sqft
- 4 del italia, Irvine 92614 $1,349,888 · 3 bd · 3 ba · 1,541 sqft