Condos in Irvine, CA
617 for sale · 1,185 homes listed · Updated November 9, 2026 · Page 2 of 24
- 100 Tenor, Irvine 92618 $1,170,000 · 3 bd · 4 ba · 1,718 sqft
- 11 Beechwood, Irvine 92604 $1,049,000 · 2 bd · 2 ba · 1,120 sqft
- 145 Episode, Irvine 92618 $1,250,000 · 4 bd · 4 ba · 2,052 sqft
- 71 Sanctuary, Irvine 92620 $1,520,000 · 3 bd · 3 ba · 1,703 sqft
- 138 Velvet Flower, Irvine 92620 $990,000 · 2 bd · 2 ba · 1,182 sqft
- 3131 Michelson Drive Unit 406, Irvine 92612 $950,000 · 2 bd · 2 ba · 1,375 sqft
- 804 Sonia, Irvine 92618 $1,074,990 · 3 bd · 4 ba · 2,013 sqft
- 146 Echo Unit 58, Irvine 92614 $619,000 · 2 bd · 2 ba · 917 sqft
- 222 Harringay, Irvine 92618 $1,138,000 · 3 bd · 4 ba · 2,017 sqft
- 34 Magellan Aisle, Irvine 92620 $999,800 · 3 bd · 2 ba · 1,679 sqft
- 15 Snapdragon Unit 8, Irvine 92604 $1,009,888 · 3 bd · 3 ba · 1,464 sqft
- 705 Sonia, Irvine 92618 $1,219,990 · 4 bd · 4 ba · 2,083 sqft
- 108 Billings, Irvine 92618 $1,698,000 · 4 bd · 6 ba · 2,955 sqft
- 181 Streamwood, Irvine 92620 $385,000 · 1 ba · 441 sqft
- 446 Sonia, Irvine 92618 $1,898,888 · 4 bd · 5 ba · 3,222 sqft
- 63 Origin, Irvine 92618 $938,000 · 2 bd · 3 ba · 1,788 sqft
- 116 Montero, Irvine 92618 $2,050,000 · 4 bd · 3 ba · 2,189 sqft
- 122 Almador, Irvine 92614 $1,125,000 · 3 bd · 3 ba · 1,604 sqft
- 111 Remington Unit 332, Irvine 92620 $695,000 · 2 bd · 2 ba · 987 sqft
- 231 Mantle, Irvine 92618 $1,649,000 · 3 bd · 3 ba · 2,313 sqft
- 190 Crescent Moon, Irvine 92602 $1,590,000 · 3 bd · 3 ba · 1,914 sqft
- 137 Rondo, Irvine 92618 $1,790,000 · 3 bd · 3 ba · 2,505 sqft
- 231 Lonetree, Irvine 92603 $1,449,000 · 3 bd · 2 ba · 1,859 sqft
- 97 Canopy, Irvine 92603 $1,948,000 · 5 bd · 4 ba · 2,336 sqft
- 126 Gulfstream, Irvine 92620 $1,578,000 · 3 bd · 3 ba · 1,676 sqft
- 324 Tangelo, Irvine 92618 $524,900 · 2 bd · 1 ba · 868 sqft
- 187 Yugen, Irvine 92618 $1,830,000 · 4 bd · 4 ba · 2,609 sqft
- 131 Sash, Irvine 92618 $1,298,888 · 4 bd · 4 ba · 2,585 sqft
- 131 Waterleaf, Irvine 92620 $1,560,000 · 3 bd · 3 ba · 1,879 sqft
- 185 Yugen, Irvine 92618 $1,590,000 · 3 bd · 3 ba · 2,265 sqft
- 72 Greenmoor Unit 36, Irvine 92614 $829,000 · 2 bd · 2 ba · 949 sqft
- 216 Briar Moon, Irvine 92618 $2,417,058 · 5 bd · 5 ba · 3,320 sqft
- 151 Sash, Irvine 92618 $1,258,888 · 4 bd · 4 ba · 2,585 sqft
- 94 Hedge Bloom, Irvine 92618 $1,250,000 · 3 bd · 3 ba · 1,390 sqft
- 93 Goldenrod, Irvine 92614 $1,090,000 · 3 bd · 3 ba · 1,384 sqft
- 107 Oxford Unit 34, Irvine 92612 $899,000 · 2 bd · 3 ba · 1,134 sqft
- 1184 Epic, Irvine 92618 $1,070,000 · 3 bd · 2 ba · 1,458 sqft
- 59 Island Coral, Irvine 92620 $1,694,000 · 3 bd · 3 ba · 1,846 sqft
- 31 Gingerwood, Irvine 92603 $1,490,000 · 3 bd · 2 ba · 1,859 sqft
- 271 Lynx, Irvine 92618 $1,329,000 · 3 bd · 4 ba · 2,031 sqft
- 115 Frame, Irvine 92618 $1,389,000 · 3 bd · 3 ba · 2,892 sqft
- 46 Middlebury, Irvine 92620 $1,599,000 · 3 bd · 3 ba · 2,275 sqft
- 221 Mercury, Irvine 92618 $1,599,880 · 4 bd · 5 ba · 2,638 sqft
- 227 Bowery, Irvine 92612 $1,150,000 · 2 bd · 3 ba · 1,766 sqft
- 106 Glydon, Irvine 92618 $1,830,000 · 4 bd · 3 ba · 2,403 sqft
- 39 Willowgrove, Irvine 92604 $1,200,000 · 3 bd · 2 ba · 1,500 sqft
- 21 Gramercy 309, Irvine 92612 $875,000 · 2 bd · 2 ba · 1,474 sqft
- 607 Terra Bella, Irvine 92602 $665,000 · 1 bd · 2 ba · 887 sqft
- 721 Sonia, Irvine 92618 $1,089,990 · 3 bd · 4 ba · 1,825 sqft
- 2358 Scholarship, Irvine 92612 $729,000 · 2 bd · 2 ba · 1,052 sqft