Condos in Irvine, CA
617 for sale · 1,185 homes listed · Updated November 9, 2026 · Page 1 of 24
- 142 Hedge Bloom, Irvine 92618 $999,998 · 3 bd · 3 ba · 1,390 sqft
- 128 Full Sun, Irvine 92618 $1,550,000 · 3 bd · 3 ba · 1,633 sqft
- 177 Frame, Irvine 92618 $1,395,000 · 3 bd · 4 ba · 2,000 sqft
- 543 Rockefeller, Irvine 92612 $960,000 · 2 bd · 3 ba · 1,989 sqft
- 2202 Rivington, Irvine 92612 $898,000 · 1 bd · 2 ba · 1,274 sqft
- 85 Lakepines, Irvine 92620 $475,000 · 1 bd · 1 ba · 681 sqft
- 213 Briar Moon, Irvine 92618 $2,159,990 · 5 bd · 5 ba · 3,320 sqft
- 3700 Rivington, Irvine 92612 $1,569,000 · 2 bd · 3 ba · 1,804 sqft
- 145 Sash, Irvine 92618 $697,000 · 1 bd · 1 ba · 984 sqft
- 3044 Scholarship, Irvine 92612 $1,020,000 · 2 bd · 2 ba · 1,477 sqft
- 716 Spring Garden, Irvine 92618 $1,550,000 · 3 bd · 3 ba · 1,706 sqft
- 223 Birdseye, Irvine 92618 $1,699,000 · 3 bd · 3 ba · 2,035 sqft
- 840 Sonia, Irvine 92618 $1,249,990 · 4 bd · 4 ba · 2,324 sqft
- 3 Ardmore, Irvine 92602 $1,088,000 · 3 bd · 3 ba · 1,574 sqft
- 89 Kestrel, Irvine 92618 $1,279,000 · 3 bd · 4 ba · 1,860 sqft
- 181 Oceano, Irvine 92602 $1,798,000 · 3 bd · 3 ba · 1,920 sqft
- 812 Sonia, Irvine 92618 $1,149,990 · 4 bd · 4 ba · 2,137 sqft
- 80 Meander, Irvine 92620 $1,900,000 · 4 bd · 3 ba · 2,011 sqft
- 124 Gulfstream, Irvine 92620 $1,625,000 · 3 bd · 3 ba · 1,753 sqft
- 492 East Yale Loop, Irvine 92614 $1,049,500 · 2 bd · 2 ba · 1,323 sqft
- 15 Ericson Aisle, Irvine 92620 $1,160,000 · 3 bd · 2 ba · 1,679 sqft
- 127 Jadestone, Irvine 92603 $1,150,000 · 2 bd · 3 ba · 1,234 sqft
- 116 Eversedge, Irvine 92618 $1,695,000 · 4 bd · 3 ba · 2,347 sqft
- 121 Bosal, Irvine 92618 $1,990,000 · 4 bd · 5 ba · 2,991 sqft
- 100 Alhambra, Irvine 92620 $1,740,000 · 4 bd · 3 ba · 2,065 sqft
- 21 Gramercy Unit 416, Irvine 92612 $890,000 · 2 bd · 2 ba · 1,252 sqft
- 25 Vermillion, Irvine 92603 $1,340,000 · 3 bd · 3 ba · 1,741 sqft
- 259 Lynx, Irvine 92618 $1,298,000 · 4 bd · 4 ba · 2,216 sqft
- 1218 Nolita, Irvine 92612 $840,000 · 2 bd · 2 ba · 1,075 sqft
- 4206 Apricot 4206, Irvine 92618 $650,000 · 2 bd · 2 ba · 916 sqft
- 4206 Apricot Unit 4206, Irvine 92618 $650,000 · 2 bd · 2 ba · 916 sqft
- 49 Pinewood, Irvine 92604 $1,599,000 · 3 bd · 3 ba · 2,077 sqft
- 3160 Watermarke, Irvine 92612 $1,750,000 · 4 bd · 3 ba · 2,333 sqft
- 149 Winnett, Irvine 92602 $2,098,000 · 3 bd · 3 ba · 1,921 sqft
- 2314 Scholarship, Irvine 92612 $849,000 · 2 bd · 2 ba · 1,052 sqft
- 197 Merit, Irvine 92618 $1,649,999 · 4 bd · 5 ba · 2,839 sqft
- 1356 Scholarship, Irvine 92612 $850,000 · 2 bd · 2 ba · 1,052 sqft
- 817 Sonia, Irvine 92618 $1,239,990 · 4 bd · 5 ba · 2,206 sqft
- 419 Deerfield Avenue Unit 93, Irvine 92606 $965,000 · 3 bd · 3 ba · 1,297 sqft
- 235 Tall Oak, Irvine 92603 $1,550,000 · 3 bd · 3 ba · 1,930 sqft
- 507 Rockefeller, Irvine 92612 $875,000 · 1 bd · 2 ba · 1,426 sqft
- 105 Breakwater, Irvine 92620 $1,560,000 · 3 bd · 3 ba · 1,708 sqft
- 229 Springview, Irvine 92620 $650,000 · 2 bd · 1 ba · 809 sqft
- 3273 Watermarke Place, Irvine 92612 $889,000 · 2 bd · 3 ba · 1,523 sqft
- 3338 Watermarke, Irvine 92612 $528,000 · 1 bd · 1 ba · 648 sqft
- 127 Biome, Irvine 92618 $1,438,000 · 3 bd · 4 ba · 2,031 sqft
- 24 Christamon South, Irvine 92620 $888,888 · 2 bd · 3 ba · 1,372 sqft
- 25 Lakeview 60, Irvine 92604 $2,480,000 · 4 bd · 3 ba · 2,406 sqft
- 25 Lakeview Unit 60, Irvine 92604 $2,480,000 · 4 bd · 3 ba · 2,406 sqft
- 143 Fable, Irvine 92618 $899,999 · 2 bd · 3 ba · 1,505 sqft