Homes under $750K in Seattle, WA
1,392 homes for sale · Updated August 12, 2026 · Page 13 of 28
- 12531 25th avenue northeast b, Seattle 98125 $599,950 · 3 bd · 2 ba · 1,012 sqft
- 6025 47th avenue south b, Seattle 98118 $640,000 · 3 bd · 2 ba · 992 sqft
- 10459 des moines memorial drive south 303, Seattle 98168 $230,000 · 2 bd · 2 ba · 999 sqft
- 9030 seward park avenue south 202, Seattle 98118 $449,000 · 2 bd · 2 ba · 1,115 sqft
- 4020 aurora avenue north 304, Seattle 98103 $435,000 · 2 bd · 1 ba · 858 sqft
- 215 20th avenue east 307, Seattle 98112 $489,000 · 1 bd · 1 ba · 800 sqft
- 2706 westlake avenue north 76, Seattle 98109 $399,000 · 1 bd · 1 ba · 490 sqft
- 2831 14th avenue west 2, Seattle 98119 $650,000 · 3 bd · 2 ba · 1,139 sqft
- 613 4th avenue west 103, Seattle 98119 $585,000 · 2 bd · 2 ba · 1,150 sqft
- 1408 12th avenue 507, Seattle 98122 $600,000 · 1 bd · 1 ba · 704 sqft
- 2911 2nd avenue 616, Seattle 98121 $375,000 · 1 bd · 1 ba · 603 sqft
- 1251 southwest 151st street, Seattle 98166 $530,000 · 2 bd · 2 ba · 793 sqft
- 1249 southwest 151st street, Seattle 98166 $749,950 · 3 bd · 2 ba · 1,658 sqft
- 108 5th avenue south 504, Seattle 98105 $299,950 · 1 bd · 1 ba · 587 sqft
- 1760 northwest 56th street 122, Seattle 98107 $424,500 · 1 bd · 1 ba · 746 sqft
- 1900 westlake avenue north b20, Seattle 98109 $499,000 · 1 bd · 1 ba · 750 sqft
- 1545 northwest 57th street 611, Seattle 98107 $579,000 · 2 bd · 2 ba · 1,010 sqft
- 6947 42nd avenue south, Seattle 98118 $664,950 · 3 bd · 3 ba · 1,350 sqft
- 9827 22nd avenue southwest, Seattle 98106 $600,000 · 3 bd · 2 ba · 1,116 sqft
- 536 north 103rd a, Seattle 98133 $669,000 · 3 bd · 3 ba · 1,500 sqft
- 1249 southwest 151st street, Seattle 98166 $749,950 · 3 bd · 2 ba · 1,658 sqft
- 5819 phinney avenue north 501, Seattle 98103 $485,000 · 1 bd · 1 ba · 666 sqft
- 1251 southwest 151st street, Seattle 98166 $530,000 · 2 bd · 2 ba · 793 sqft
- 2820 29th avenue south, Seattle 98144 $489,900 · 1 bd · 1 ba · 610 sqft
- 1950 alaskan way 422, Seattle 98101 $650,000 · 1 bd · 1 ba · 647 sqft
- 501 roy street f239, Seattle 98109 $429,000 · 1 bd · 1 ba · 732 sqft
- 4324 phinney avenue north 3, Seattle 98103 $535,000 · 2 bd · 1 ba · 1,160 sqft
- 9515 linden avenue north, Seattle 98103 $725,000 · 2 bd · 1 ba · 1,200 sqft
- 3421 southwest roxbury street 308, Seattle 98126 $335,000 · 2 bd · 2 ba · 1,121 sqft
- 2706 westlake avenue north 99c, Seattle 98109 $375,000 · 1 bd · 1 ba · 420 sqft
- 3926 south warsaw street, Seattle 98118 $615,000 · 5 bd · 2 ba · 2,260 sqft
- 3625 15th avenue south, Seattle 98144 $575,000 · 2 bd · 1 ba · 1,620 sqft
- 121 stewart street 3302, Seattle 98101 $690,000 · 1 bd · 1 ba · 955 sqft
- 2414 1st avenue 702, Seattle 98121 $329,950 · 1 bd · 1 ba · 470 sqft
- 6219 9th avenue northeast, Seattle 98115 $699,950 · 3 bd · 3 ba · 1,259 sqft
- 332 northeast 90th street, Seattle 98115 $694,999 · 2 bd · 2 ba · 993 sqft
- 1000 union street 205, Seattle 98101 $265,000 · 1 bd · 1 ba · 574 sqft
- 1740 12th avenue south c, Seattle 98144 $555,000 · 2 bd · 2 ba · 1,113 sqft
- 121 stewart street 1308, Seattle 98101 $470,000 · 1 bd · 1 ba · 579 sqft
- 470 north 130th street, Seattle 98133 $589,000 · 3 bd · 2 ba · 1,270 sqft
- 1200 boylston avenue 402, Seattle 98101 $230,000 · 1 bd · 1 ba · 570 sqft
- 5919 19th avenue south, Seattle 98108 $695,000 · 3 bd · 2 ba · 1,820 sqft
- 121 stewart street 1502, Seattle 98101 $469,000 · 1 bd · 1 ba · 648 sqft
- 10634 glen acres drive south, Seattle 98168 $315,000 · 2 bd · 3 ba · 1,370 sqft
- 6815 south 120th place, Seattle 98178 $575,000 · 4 bd · 1 ba · 1,680 sqft
- 1519 3rd avenue 501, Seattle 98101 $599,000 · 3 bd · 2 ba · 1,377 sqft
- 699 john street 416, Seattle 98109 $385,000 · 1 bd · 2 ba · 846 sqft
- 1017 minor avenue 1401, Seattle 98104 $699,000 · 2 bd · 2 ba · 1,460 sqft
- 717 northwest 70th street 203, Seattle 98117 $395,000 · 2 bd · 1 ba · 707 sqft
- 300 10th avenue a110, Seattle 98122 $210,000 · 1 ba · 330 sqft