Homes in First Hill, Seattle, WA
50 for sale · 100 homes listed · Updated September 25, 2026 · Page 1 of 2
- 1300 east remington court a, Seattle 98122 $938,000 · 3 bd · 3 ba · 1,310 sqft
- 905 cherry street 601, Seattle 98104 $331,850 · 1 bd · 1 ba · 527 sqft
- 1105 spring street 408, Seattle 98104 $264,000 · 1 bd · 1 ba · 620 sqft
- 1300 university street 11a, Seattle 98101 $995,000 · 2 bd · 2 ba · 1,930 sqft
- 1017 minor avenue 1303, Seattle 98104 $675,000 · 2 bd · 1 ba · 1,187 sqft
- 1420 terry avenue 603, Seattle 98101 $299,900 · 1 bd · 1 ba · 616 sqft
- 800 columbia street 1703, Seattle 98104 $439,900 · 1 bd · 1 ba · 538 sqft
- 1420 terry avenue 607, Seattle 98101 $338,000 · 1 bd · 1 ba · 624 sqft
- 1200 boylston avenue 304, Seattle 98101 $199,950 · 1 bd · 1 ba · 600 sqft
- 1223 spring street 700, Seattle 98104 $1,495,000 · 2 bd · 2 ba · 2,285 sqft
- 1000 union street 205, Seattle 98101 $265,000 · 1 bd · 1 ba · 574 sqft
- 1200 boylston avenue 402, Seattle 98101 $219,000 · 1 bd · 1 ba · 570 sqft
- 1017 minor avenue 1401, Seattle 98104 $699,000 · 2 bd · 2 ba · 1,460 sqft
- 300 10th avenue a110, Seattle 98122 $210,000 · 1 ba · 330 sqft
- 1400 hubbell place ph110, Seattle 98101 $750,000 · 2 bd · 2 ba · 1,414 sqft
- 300 10th avenue b305, Seattle 98122 $299,950 · 1 bd · 1 ba · 471 sqft
- 1300 university street 4c, Seattle 98101 $290,000 · 1 bd · 1 ba · 627 sqft
- 1105 spring 901, Seattle 98104 $285,000 · 1 bd · 1 ba · 560 sqft
- 1301 spring street 8f, Seattle 98104 $795,000 · 2 bd · 2 ba · 1,290 sqft
- 615 boren avenue 17, Seattle 98104 $500,000 · 2 bd · 1 ba · 1,105 sqft
- 1017 minor avenue 205, Seattle 98104 $275,000 · 1 bd · 1 ba · 525 sqft
- 1420 terry avenue 1108, Seattle 98101 $674,000 · 2 bd · 2 ba · 1,103 sqft
- 1220 east columbia street 202, Seattle 98122 $450,000 · 2 bd · 1 ba · 866 sqft
- 412 11th avenue 303, Seattle 98122 $415,000 · 1 bd · 1 ba · 712 sqft
- 1120 8th avenue 904, Seattle 98101 $499,000 · 2 bd · 2 ba · 1,050 sqft
- 1323 boren avenue 212, Seattle 98101 $269,950 · 1 ba · 440 sqft
- 1301 spring street 11c, Seattle 98104 $585,000 · 2 bd · 2 ba · 1,145 sqft
- 800 columbia street 2607, Seattle 98104 $685,000 · 1 bd · 1 ba · 834 sqft
- 800 columbia street 2609, Seattle 98104 $900,000 · 2 bd · 2 ba · 953 sqft
- 800 columbia street 2203, Seattle 98104 $1,000,000 · 2 bd · 2 ba · 1,071 sqft
- 800 columbia street 1606, Seattle 98104 $500,000 · 1 bd · 1 ba · 601 sqft
- 800 columbia street 2305, Seattle 98104 $855,000 · 2 bd · 2 ba · 972 sqft
- 800 columbia street 2906, Seattle 98104 $1,045,000 · 2 bd · 2 ba · 1,094 sqft
- 800 columbia street 3605, Seattle 98104 $2,750,000 · 2 bd · 3 ba · 1,816 sqft
- 800 columbia street 3201, Seattle 98104 $1,200,000 · 2 bd · 2 ba · 1,101 sqft
- 1105 spring street 1203, Seattle 98104 $250,000 · 1 bd · 1 ba · 620 sqft
- 1400 hubbell place 814, Seattle 98101 $219,000 · 1 ba · 425 sqft
- 1301 spring street 24h, Seattle 98104 $888,000 · 2 bd · 2 ba · 1,480 sqft
- 905 cherry street 205, Seattle 98104 $395,000 · 2 bd · 2 ba · 862 sqft
- 1120 spring street 1404, Seattle 98122 $519,950 · 2 bd · 2 ba · 918 sqft
- 1300 university street 2a, Seattle 98101 $349,950 · 1 bd · 1 ba · 627 sqft
- 615 boren avenue 8, Seattle 98104 $548,000 · 3 bd · 1 ba · 1,148 sqft
- 1420 terry avenue 201, Seattle 98101 $289,000 · 1 bd · 1 ba · 620 sqft
- 1216 east fir street a, Seattle 98122 $519,950 · 2 bd · 2 ba · 740 sqft
- 1301 spring street 6d, Seattle 98104 $550,000 · 2 bd · 2 ba · 1,250 sqft
- 1200 boylston avenue 203, Seattle 98101 $225,000 · 1 bd · 1 ba · 570 sqft
- 300 10th avenue a309, Seattle 98122 $310,000 · 1 bd · 1 ba · 580 sqft
- 800 columbia street 1801, Seattle 98104 $499,000 · 1 bd · 1 ba · 589 sqft
- 403 terry avenue apt 2, Seattle 98104 $250,000 · 2 bd · 1 ba · 606 sqft
- 1000 union street 412, Seattle 98101 $225,000 · 1 bd · 1 ba · 500 sqft