Homes in Ballard, Seattle, WA
122 homes for sale · Updated August 12, 2026 · Page 2 of 3
- 2227 northwest 60th street b, Seattle 98107 $899,950 · 3 bd · 3 ba · 1,480 sqft
- 3007 northwest 56th street, Seattle 98107 $825,000 · 3 bd · 2 ba · 1,514 sqft
- 1760 northwest 56th street 421, Seattle 98107 $329,900 · 1 bd · 1 ba · 546 sqft
- 2228 northwest 60th street, Seattle 98107 $715,000 · 2 bd · 2 ba · 1,110 sqft
- 2230 northwest 59th street 202, Seattle 98107 $365,000 · 1 bd · 1 ba · 693 sqft
- 1155 northwest 58th street, Seattle 98107 $996,950 · 4 bd · 3 ba · 2,109 sqft
- 1512 northwest 59th street, Seattle 98107 $1,169,000 · 3 bd · 4 ba · 2,135 sqft
- 1510 northwest 59th street, Seattle 98107 $1,200,000 · 3 bd · 4 ba · 2,122 sqft
- 1810 northwest 85th street, Seattle 98117 $499,900 · 2 bd · 2 ba · 925 sqft
- 831 northwest 52nd street, Seattle 98107 $599,000 · 2 bd · 1 ba · 700 sqft
- 1132 northwest 56th street, Seattle 98107 $1,050,000 · 4 bd · 3 ba · 1,950 sqft
- 623 northwest market street, Seattle 98107 $850,000 · 3 bd · 3 ba · 1,470 sqft
- 1130 northwest 57th street, Seattle 98107 $1,195,000 · 4 bd · 3 ba · 1,780 sqft
- 1430 northwest 59th street 101, Seattle 98107 $274,000 · 1 ba · 548 sqft
- 1760 northwest 56th street 601, Seattle 98107 $399,900 · 1 bd · 1 ba · 763 sqft
- 6538 11th avenue northwest 2, Seattle 98117 $725,000 · 2 bd · 1 ba · 854 sqft
- 6538 11th avenue northwest 1, Seattle 98117 $1,950,000 · 5 bd · 4 ba · 3,152 sqft
- 6714 mary avenue northwest a, Seattle 98117 $917,000 · 3 bd · 3 ba · 1,390 sqft
- 6538 11th avenue northwest 1, Seattle 98117 $1,950,000 · 5 bd · 4 ba · 3,152 sqft
- 6538 11th avenue northwest 2, Seattle 98117 $725,000 · 2 bd · 1 ba · 854 sqft
- 1759 northwest 62nd street, Seattle 98107 $949,950 · 3 bd · 3 ba · 1,626 sqft
- 1131 northwest 60th street, Seattle 98107 $869,950 · 3 bd · 3 ba · 1,731 sqft
- 1707 northwest 63rd street a, Seattle 98107 $879,999 · 3 bd · 2 ba · 1,660 sqft
- 1760 northwest 56th street 309, Seattle 98107 $375,000 · 1 bd · 1 ba · 698 sqft
- 916 northwest 56th street g, Seattle 98107 $756,000 · 2 bd · 1 ba · 1,083 sqft
- 945 northwest 56th street, Seattle 98107 $709,995 · 2 bd · 3 ba · 1,218 sqft
- 6729 14th avenue northwest a, Seattle 98117 $1,025,000 · 3 bd · 4 ba · 1,861 sqft
- 1138 northwest 57th street, Seattle 98107 $735,000 · 3 bd · 2 ba · 1,255 sqft
- 5440 leary avenue northwest 514, Seattle 98107 $415,000 · 1 bd · 1 ba · 680 sqft
- 1110 northwest 70th street, Seattle 98117 $599,000 · 1 bd · 1 ba · 530 sqft
- 1707 northwest 63rd street a, Seattle 98107 $879,999 · 3 bd · 2 ba · 1,660 sqft
- 2218 northwest 62nd street, Seattle 98107 $899,000 · 3 bd · 2 ba · 1,633 sqft
- 1608 northwest 65th street a, Seattle 98117 $712,000 · 3 bd · 3 ba · 1,212 sqft
- 647 northwest 51st street, Seattle 98107 $1,095,000 · 3 bd · 2 ba · 1,800 sqft
- 1740 northwest 59th a, Seattle 98107 $749,980 · 3 bd · 2 ba · 1,320 sqft
- 6412 17th avenue northwest, Seattle 98107 $825,000 · 4 bd · 2 ba · 1,930 sqft
- 5716 14th avenue northwest, Seattle 98107 $1,099,950 · 4 bd · 3 ba · 2,191 sqft
- 821 northwest 53rd street a, Seattle 98107 $830,000 · 3 bd · 4 ba · 1,574 sqft
- 2031 northwest 59th street 101, Seattle 98107 $299,950 · 1 bd · 1 ba · 678 sqft
- 952 northwest 54th street, Seattle 98107 $799,000 · 2 bd · 2 ba · 1,361 sqft
- 972 northwest 54th street, Seattle 98107 $849,000 · 3 bd · 3 ba · 1,738 sqft
- 958 northwest 54th street, Seattle 98107 $849,000 · 3 bd · 3 ba · 1,762 sqft
- 2247 northwest 64th street, Seattle 98107 $1,038,000 · 3 bd · 3 ba · 1,970 sqft
- 952 northwest 54th street, Seattle 98107 $799,000 · 2 bd · 2 ba · 1,361 sqft
- 972 northwest 54th street, Seattle 98107 $849,000 · 3 bd · 3 ba · 1,738 sqft
- 1760 northwest 56th street 409, Seattle 98107 $375,000 · 1 bd · 1 ba · 700 sqft
- 958 northwest 54th street, Seattle 98107 $849,000 · 3 bd · 3 ba · 1,762 sqft
- 6747 15th avenue northwest, Seattle 98117 $924,950 · 3 bd · 4 ba · 2,072 sqft
- 2429 northwest 64th street a, Seattle 98107 $950,000 · 3 bd · 3 ba · 1,740 sqft
- 5632 7th avenue northwest, Seattle 98107 $990,000 · 3 bd · 2 ba · 1,250 sqft