Homes in 98104 Zip Code, Seattle, WA
63 homes for sale · Updated August 12, 2026 · Page 1 of 2
- 1009 western avenue 1203, Seattle 98104 $1,125,000 · 1 bd · 3 ba · 1,574 sqft
- 905 cherry street 601, Seattle 98104 $331,850 · 1 bd · 1 ba · 527 sqft
- 108 5th avenue south 506, Seattle 98104 $398,989 · 2 bd · 2 ba · 1,016 sqft
- 1105 spring street 408, Seattle 98104 $264,000 · 1 bd · 1 ba · 620 sqft
- 1301 spring street 16c, Seattle 98104 $625,000 · 2 bd · 2 ba · 1,145 sqft
- 800 columbia street 2808, Seattle 98104 $1,160,000 · 2 bd · 2 ba · 1,105 sqft
- 800 columbia street 703, Seattle 98104 $360,000 · 1 bd · 1 ba · 538 sqft
- 1017 minor avenue 1303, Seattle 98104 $675,000 · 2 bd · 1 ba · 1,187 sqft
- 590 1st avenue south 702, Seattle 98104 $359,000 · 1 bd · 1 ba · 529 sqft
- 800 columbia street 3602, Seattle 98104 $3,100,000 · 2 bd · 3 ba · 2,047 sqft
- 715 2nd avenue 1501, Seattle 98104 $5,900,000 · 3 bd · 3 ba · 4,589 sqft
- 4020 aurora avenue north 403, Seattle 98104 $345,000 · 1 bd · 1 ba · 595 sqft
- 210 3rd avenue south 2c, Seattle 98104 $799,000 · 1 bd · 2 ba · 1,673 sqft
- 800 columbia street 1807, Seattle 98104 $470,000 · 1 bd · 1 ba · 544 sqft
- 800 columbia street 1612, Seattle 98104 $440,000 · 1 bd · 1 ba · 565 sqft
- 800 columbia street 1809, Seattle 98104 $420,000 · 1 bd · 1 ba · 525 sqft
- 715 2nd avenue 1702, Seattle 98104 $4,000,000 · 2 bd · 3 ba · 2,720 sqft
- 800 columbia street 1703, Seattle 98104 $439,900 · 1 bd · 1 ba · 538 sqft
- 526 1st avenue south 405, Seattle 98104 $649,900 · 2 bd · 2 ba · 1,312 sqft
- 1017 minor avenue 206, Seattle 98104 $250,000 · 1 bd · 1 ba · 525 sqft
- 97 south jackson street 508, Seattle 98104 $478,895 · 1 bd · 1 ba · 462 sqft
- 800 columbia street 808, Seattle 98104 $485,000 · 1 bd · 1 ba · 607 sqft
- 590 1st avenue south 901, Seattle 98104 $474,000 · 1 bd · 1 ba · 844 sqft
- 450 south main street 416, Seattle 98104 $329,950 · 1 bd · 1 ba · 557 sqft
- 800 columbia street 706, Seattle 98104 $410,000 · 1 bd · 1 ba · 601 sqft
- 800 columbia street 712, Seattle 98104 $435,000 · 1 ba · 541 sqft
- 800 columbia street 1001, Seattle 98104 $460,000 · 1 bd · 1 ba · 589 sqft
- 800 columbia street 1711, Seattle 98104 $869,000 · 2 bd · 2 ba · 1,017 sqft
- 800 columbia street 2209, Seattle 98104 $865,000 · 2 bd · 2 ba · 953 sqft
- 800 columbia street 2507, Seattle 98104 $675,000 · 1 bd · 1 ba · 834 sqft
- 800 columbia street 1015, Seattle 98104 $390,000 · 1 ba · 517 sqft
- 909 5th avenue 502, Seattle 98104 $524,950 · 1 bd · 2 ba · 978 sqft
- 1301 spring street 8b, Seattle 98104 $399,000 · 1 bd · 2 ba · 945 sqft
- 526 1st avenue south 314, Seattle 98104 $660,000 · 1 bd · 2 ba · 1,418 sqft
- 1223 spring street 700, Seattle 98104 $1,495,000 · 2 bd · 2 ba · 2,285 sqft
- 450 south main street 809, Seattle 98104 $879,950 · 2 bd · 2 ba · 1,002 sqft
- 1017 minor avenue 702, Seattle 98104 $535,000 · 2 bd · 1 ba · 1,186 sqft
- 1017 minor avenue 1401, Seattle 98104 $699,000 · 2 bd · 2 ba · 1,460 sqft
- 715 2nd avenue 1505, Seattle 98104 $3,250,000 · 2 bd · 3 ba · 2,656 sqft
- 526 1st avenue south 203, Seattle 98104 $524,950 · 1 bd · 2 ba · 1,259 sqft
- 590 1st avenue south 902, Seattle 98104 $380,000 · 1 ba · 526 sqft
- 321 10th avenue south 610, Seattle 98104 $425,000 · 3 bd · 2 ba · 1,316 sqft
- 321 10th avenue south 604, Seattle 98104 $225,000 · 1 bd · 1 ba · 694 sqft
- 108 5th avenue south 301, Seattle 98104 $340,000 · 2 bd · 2 ba · 927 sqft
- 403 terry avenue apt 2, Seattle 98104 $269,000 · 2 bd · 1 ba · 606 sqft
- 450 south main street 1104, Seattle 98104 $379,950 · 1 bd · 1 ba · 555 sqft
- 108 5th avenue south 720, Seattle 98104 $214,900 · 1 ba · 486 sqft
- 1105 spring 901, Seattle 98104 $285,000 · 1 bd · 1 ba · 560 sqft
- 1301 spring street 8f, Seattle 98104 $795,000 · 2 bd · 2 ba · 1,290 sqft
- 615 boren avenue 17, Seattle 98104 $500,000 · 2 bd · 1 ba · 1,105 sqft