Homes under $1M in Ridgefield, WA
180 for sale · 276 homes listed · Updated September 25, 2026 · Page 1 of 6
- 4313 north 11th way, Ridgefield 98642 $836,000 · 3 bd · 3 ba · 2,258 sqft
- 4115 north 15th way, Ridgefield 98642 $800,500 · 4 bd · 3 ba · 2,353 sqft
- 4209 north 12th way, Ridgefield 98642 $814,000 · 3 bd · 2 ba · 2,119 sqft
- 4217 north 12th way, Ridgefield 98642 $881,000 · 3 bd · 3 ba · 2,893 sqft
- 4203 north 11th way, Ridgefield 98642 $909,000 · 3 bd · 3 ba · 2,840 sqft
- 3603 north 12th circle, Ridgefield 98642 $789,000 · 3 bd · 3 ba · 2,527 sqft
- 4201 north 12th way, Ridgefield 98642 $854,000 · 3 bd · 2 ba · 2,040 sqft
- 4210 north 11th way, Ridgefield 98642 $835,000 · 3 bd · 2 ba · 1,912 sqft
- 1386 north kalani loop lot 58, Ridgefield 98642 $869,960 · 5 bd · 3 ba · 2,790 sqft
- 4219 north 15th way, Ridgefield 98642 $724,000 · 3 bd · 2 ba · 1,912 sqft
- 3815 south arwana lane, Ridgefield 98642 $699,900 · 4 bd · 2 ba · 2,072 sqft
- 4216 north 12th way, Ridgefield 98642 $869,000 · 3 bd · 3 ba · 2,098 sqft
- 4613 south arwana lane, Ridgefield 98642 $599,900 · 3 bd · 2 ba · 1,602 sqft
- 1344 north kalani loop lot 65, Ridgefield 98642 $879,960 · 4 bd · 3 ba · 2,978 sqft
- 1393 north kalani loop lot 56, Ridgefield 98642 $899,960 · 5 bd · 3 ba · 2,799 sqft
- 346 south 88th avenue, Ridgefield 98642 $649,990 · 4 bd · 3 ba · 2,574 sqft
- 4531 south 39th way, Ridgefield 98642 $724,900 · 4 bd · 2 ba · 2,070 sqft
- 16417 northwest 11th avenue, Ridgefield 98642 $649,999 · 1 bd · 1 ba · 794 sqft
- 8721 south 4th way, Ridgefield 98642 $726,227 · 3 bd · 3 ba · 2,504 sqft
- 1124 north 9th way, Ridgefield 98642 $749,900 · 5 bd · 3 ba · 3,194 sqft
- 1356 north kalani loop lot 63, Ridgefield 98642 $999,960 · 4 bd · 3 ba · 2,821 sqft
- 335 south 87th avenue, Ridgefield 98642 $711,274 · 3 bd · 3 ba · 2,593 sqft
- 3814 south 17th way l30, Ridgefield 98642 $924,995 · 4 bd · 3 ba · 2,790 sqft
- 3800 south 16th way l5, Ridgefield 98642 $999,000 · 5 bd · 4 ba · 3,056 sqft
- 200 north 89th loop 255, Ridgefield 98642 $689,960 · 4 bd · 3 ba · 2,676 sqft
- 3300 northeast 164th street x1, Ridgefield 98642 $529,900 · 3 bd · 3 ba · 2,984 sqft
- 117 south 87th avenue, Ridgefield 98642 $713,911 · 5 bd · 3 ba · 2,676 sqft
- 1326 north kalani loop lot 68, Ridgefield 98642 $999,960 · 6 bd · 4 ba · 3,370 sqft
- 8713 south 4th way, Ridgefield 98642 $874,990 · 5 bd · 5 ba · 3,185 sqft
- 3300 northeast 164th street s-1, Ridgefield 98642 $420,000 · 3 bd · 3 ba · 1,894 sqft
- 17514 northwest 10th avenue, Ridgefield 98642 $511,000 · 4 bd · 3 ba · 1,986 sqft
- 725 north russet place 192, Ridgefield 98642 $544,845 · 3 bd · 3 ba · 1,609 sqft
- 4628 south 16th drive, Ridgefield 98642 $829,900 · 3 bd · 3 ba · 2,931 sqft
- 3602 north 12th circle, Ridgefield 98642 $799,900 · 4 bd · 3 ba · 2,109 sqft
- 4212 north luna lane, Ridgefield 98642 $859,900 · 3 bd · 2 ba · 2,340 sqft
- 8718 south 3rd way, Ridgefield 98642 $799,990 · 5 bd · 3 ba · 2,812 sqft
- 32 north 42nd place, Ridgefield 98642 $414,900 · 3 bd · 3 ba · 1,785 sqft
- 2602 northeast 172nd circle, Ridgefield 98642 $774,900 · 4 bd · 3 ba · 3,109 sqft
- 2401 south brookside place, Ridgefield 98642 $365,000 · 3 bd · 3 ba · 1,478 sqft
- 209 north 89th loop 243, Ridgefield 98642 $619,960 · 3 bd · 3 ba · 2,299 sqft
- 2602 south 11th court, Ridgefield 98642 $611,000 · 4 bd · 3 ba · 2,354 sqft
- 8525 north 1st street, Ridgefield 98642 $584,900 · 5 bd · 3 ba · 2,077 sqft
- 9118 south 1st street, Ridgefield 98642 $624,990 · 3 bd · 3 ba · 2,064 sqft
- 9110 south 1st street, Ridgefield 98642 $672,308 · 4 bd · 3 ba · 2,885 sqft
- 17311 northeast 28th court, Ridgefield 98642 $829,900 · 4 bd · 4 ba · 3,153 sqft
- 2130 south 26th avenue, Ridgefield 98642 $899,000 · 4 bd · 3 ba · 4,051 sqft
- 206 north 89th loop, Ridgefield 98642 $639,960 · 4 bd · 3 ba · 2,366 sqft
- 3801 north 5th way, Ridgefield 98642 $600,000 · 3 bd · 2 ba · 1,816 sqft
- 9056 south 2nd lane 141, Ridgefield 98642 $559,960 · 4 bd · 3 ba · 1,857 sqft
- 701 north russet place 189, Ridgefield 98642 $589,960 · 4 bd · 3 ba · 2,184 sqft