2 Bedroom Homes in Lynnwood, WA
66 for sale · 126 homes listed · Updated September 25, 2026 · Page 1 of 3
- 5920 200th street southwest 37, Lynnwood 98036 $105,000 · 2 bd · 2 ba · 756 sqft
- 18501 52nd avenue west 31, Lynnwood 98037 $119,900 · 2 bd · 2 ba · 908 sqft
- 18501 52nd avenue west 76, Lynnwood 98037 $89,500 · 2 bd · 1 ba · 856 sqft
- 14322 admiralty way 9, Lynnwood 98087 $50,000 · 2 bd · 1 ba · 840 sqft
- 20131 61st place west d-104, Lynnwood 98036 $285,000 · 2 bd · 1 ba · 812 sqft
- 5806 200th street southwest f, Lynnwood 98036 $218,000 · 2 bd · 1 ba · 750 sqft
- 4515 176th street southwest 1, Lynnwood 98037 $246,950 · 2 bd · 2 ba · 1,244 sqft
- 18501 52nd avenue 49, Lynnwood 98037 $84,000 · 2 bd · 1 ba · 728 sqft
- 14925 44th avenue west a4, Lynnwood 98087 $545,000 · 2 bd · 3 ba · 1,463 sqft
- 5620 200th street southwest a104, Lynnwood 98036 $280,000 · 2 bd · 1 ba · 898 sqft
- 19203 40th avenue west a4, Lynnwood 98036 $396,995 · 2 bd · 2 ba · 1,144 sqft
- 14819 29th avenue west l304, Lynnwood 98087 $365,000 · 2 bd · 2 ba · 940 sqft
- 3322 148th street southwest b-2, Lynnwood 98037 $365,000 · 2 bd · 2 ba · 1,034 sqft
- 16817 larch way d206, Lynnwood 98037 $320,000 · 2 bd · 2 ba · 963 sqft
- 16419 spruce way d1, Lynnwood 98037 $384,950 · 2 bd · 2 ba · 946 sqft
- 20030 66th place west 3a, Lynnwood 98036 $275,000 · 2 bd · 2 ba · 857 sqft
- 16830 20th avenue west d3, Lynnwood 98037 $549,995 · 2 bd · 3 ba · 1,451 sqft
- 16817 larch way g104, Lynnwood 98037 $310,000 · 2 bd · 1 ba · 923 sqft
- 6525 200th street southwest 101, Lynnwood 98036 $360,000 · 2 bd · 2 ba · 922 sqft
- 18620 52nd avenue west 116, Lynnwood 98037 $199,999 · 2 bd · 1 ba · 842 sqft
- 15415 35th avenue west e201, Lynnwood 98087 $279,500 · 2 bd · 2 ba · 936 sqft
- 16830 20th avenue west f7, Lynnwood 98037 $567,995 · 2 bd · 3 ba · 1,636 sqft
- 3116 164th street southwest 2007, Lynnwood 98087 $395,000 · 2 bd · 2 ba · 1,440 sqft
- 16226 east shore drive b, Lynnwood 98087 $999,950 · 2 bd · 2 ba · 1,807 sqft
- 4805 180th street southwest f102, Lynnwood 98037 $263,000 · 2 bd · 1 ba · 773 sqft
- 5630 200th street southwest b306, Lynnwood 98036 $270,000 · 2 bd · 1 ba · 926 sqft
- 5311 188th street southwest c-10, Lynnwood 98037 $379,050 · 2 bd · 2 ba · 1,004 sqft
- 4725 176th street southwest h6, Lynnwood 98037 $264,999 · 2 bd · 1 ba · 796 sqft
- 16226 east shore drive b, Lynnwood 98087 $999,950 · 2 bd · 2 ba · 1,807 sqft
- 3116 164th street southwest 1204, Lynnwood 98087 $435,000 · 2 bd · 2 ba · 1,061 sqft
- 18501 52nd avenue west 62, Lynnwood 98037 $94,950 · 2 bd · 1 ba · 768 sqft
- 15720 manor way k3, Lynnwood 98087 $460,000 · 2 bd · 3 ba · 1,131 sqft
- 4920 200th street southwest a305, Lynnwood 98036 $299,950 · 2 bd · 1 ba · 904 sqft
- 3409 156th street southwest a, Lynnwood 98087 $389,000 · 2 bd · 2 ba · 890 sqft
- 3409 156th street southwest a, Lynnwood 98087 $389,000 · 2 bd · 2 ba · 890 sqft
- 16202 manor way f2, Lynnwood 98087 $574,995 · 2 bd · 3 ba · 1,643 sqft
- 5229 188th street southwest 12, Lynnwood 98037 $389,999 · 2 bd · 2 ba · 1,180 sqft
- 3230 148th street southwest b2, Lynnwood 98087 $519,000 · 2 bd · 3 ba · 1,392 sqft
- 4802 180th street southwest f202, Lynnwood 98037 $234,900 · 2 bd · 1 ba · 770 sqft
- 19219 40th avenue west h-1, Lynnwood 98036 $435,000 · 2 bd · 3 ba · 1,210 sqft
- 4701 176th street southwest a7, Lynnwood 98037 $249,900 · 2 bd · 1 ba · 772 sqft
- 14424 madison way h3, Lynnwood 98087 $589,900 · 2 bd · 4 ba · 1,626 sqft
- 6707 204th street southwest 205, Lynnwood 98036 $389,000 · 2 bd · 3 ba · 1,333 sqft
- 15026 40th avenue west 7-302, Lynnwood 98087 $379,950 · 2 bd · 1 ba · 913 sqft
- 4705 176th street southwest b6, Lynnwood 98037 $264,999 · 2 bd · 1 ba · 796 sqft
- 20131 61st place west d-103, Lynnwood 98036 $299,000 · 2 bd · 2 ba · 1,063 sqft
- 15720 manor way j6, Lynnwood 98087 $509,950 · 2 bd · 3 ba · 1,321 sqft
- 19205 40th avenue west b5, Lynnwood 98036 $410,000 · 2 bd · 2 ba · 1,177 sqft
- 5620 halls lake way, Lynnwood 98036 $750,000 · 2 bd · 1 ba · 1,176 sqft
- 5220 176th street southwest 46, Lynnwood 98037 $68,950 · 2 bd · 1 ba · 800 sqft