Homes in 98032 Zip Code, Edgewood, WA
62 for sale · 139 homes listed · Updated September 25, 2026 · Page 1 of 3
- 22715 43rd avenue south, Kent 98032 $540,000 · 3 bd · 3 ba · 1,887 sqft
- 27018 30th place south 32, Kent 98032 $818,225 · 3 bd · 3 ba · 2,493 sqft
- 26910 30th place south 39, Kent 98032 $797,950 · 4 bd · 3 ba · 2,382 sqft
- 26917 30th place south 13, Kent 98032 $767,150 · 4 bd · 3 ba · 2,191 sqft
- 24758 45th place south, Kent 98032 $359,000 · 2 bd · 2 ba · 1,148 sqft
- 22614 43rd avenue south 17-3, Kent 98032 $529,900 · 2 bd · 3 ba · 1,669 sqft
- 22614 43rd avenue south 17-3, Kent 98032 $529,900 · 2 bd · 3 ba · 1,669 sqft
- 26908 30th place south 40, Kent 98032 $830,375 · 4 bd · 4 ba · 2,687 sqft
- 27118 30th place south 25, Kent 98032 $760,800 · 4 bd · 3 ba · 2,033 sqft
- 23628 55th place south 15-3, Kent 98032 $375,000 · 2 bd · 3 ba · 1,041 sqft
- 5819 south 232nd place, Kent 98032 $249,000 · 2 bd · 1 ba · 970 sqft
- 23321 60th place south #7-1, Kent 98032 $449,950 · 3 bd · 3 ba · 1,564 sqft
- 23321 60th place south #7-1, Kent 98032 $449,950 · 3 bd · 3 ba · 1,564 sqft
- 23301 60th place south 7-6, Kent 98032 $399,900 · 2 bd · 3 ba · 1,501 sqft
- 23223 59th place south 20-2, Kent 98032 $385,000 · 2 bd · 2 ba · 1,139 sqft
- 21919 39th place south 10-2, Kent 98032 $444,999 · 2 bd · 3 ba · 1,293 sqft
- 25014 lake fenwick road 28, Kent 98032 $374,000 · 2 bd · 2 ba · 1,065 sqft
- 6711 south 239th place n102, Kent 98032 $412,500 · 2 bd · 3 ba · 1,216 sqft
- 24616 45th place south, Kent 98032 $285,000 · 1 bd · 1 ba · 690 sqft
- 933 4th avenue north 102, Kent 98032 $350,000 · 2 bd · 3 ba · 1,100 sqft
- 22806 42nd place south 5-2, Kent 98032 $478,000 · 2 bd · 3 ba · 1,669 sqft
- 5801 south 232nd place 6-6, Kent 98032 $249,950 · 2 bd · 2 ba · 993 sqft
- 22806 42nd place south 5-2, Kent 98032 $478,000 · 2 bd · 3 ba · 1,669 sqft
- 4539 south 248th place 16c4, Kent 98032 $365,000 · 2 bd · 2 ba · 1,064 sqft
- 3706 south 255th place, Kent 98032 $639,000 · 3 bd · 3 ba · 1,920 sqft
- 4304 south 220th place, Kent 98032 $439,950 · 2 bd · 2 ba · 1,036 sqft
- 2707 south 268th place, Kent 98032 $699,000 · 4 bd · 3 ba · 1,670 sqft
- 23217 62nd place street south 31-2, Kent 98032 $400,000 · 2 bd · 3 ba · 1,148 sqft
- 4109 south 220th place 18, Kent 98032 $610,000 · 3 bd · 3 ba · 1,625 sqft
- 6707 south 239th street d104, Kent 98032 $419,990 · 2 bd · 3 ba · 1,207 sqft
- 5626 south 231st place 8-4, Kent 98032 $419,900 · 3 bd · 3 ba · 1,251 sqft
- 4420 south 200th street, Kent 98032 $595,000 · 3 bd · 1 ba · 2,450 sqft
- 21517 48th court south 182, Kent 98032 $659,950 · 4 bd · 3 ba · 1,912 sqft
- 21517 48th court south 182, Kent 98032 $659,950 · 4 bd · 3 ba · 1,912 sqft
- 708 6th avenue south e101, Kent 98032 $360,000 · 3 bd · 3 ba · 1,373 sqft
- 23824 66th avenue south l104, Kent 98032 $420,000 · 3 bd · 3 ba · 1,207 sqft
- 1313 west james street 2, Kent 98032 $250,000 · 2 bd · 2 ba · 904 sqft
- 1313 west james street 2, Kent 98032 $250,000 · 2 bd · 2 ba · 904 sqft
- 22609 42nd place south 1-2, Kent 98032 $382,000 · 2 bd · 3 ba · 1,293 sqft
- 3943 south 271st place, Kent 98032 $649,950 · 4 bd · 3 ba · 1,940 sqft
- 5916 south 232nd court 3-2, Kent 98032 $385,000 · 2 bd · 3 ba · 1,148 sqft
- 2531 south 248th street a14, Kent 98032 $250,000 · 2 bd · 1 ba · 870 sqft
- 27129 35th lane south, Kent 98032 $557,950 · 3 bd · 2 ba · 1,260 sqft
- 23407 52nd place south 11-3, Kent 98032 $417,000 · 2 bd · 2 ba · 1,036 sqft
- 4417 somerset lane, Kent 98032 $759,950 · 4 bd · 3 ba · 2,330 sqft
- 23202 58th avenue south 2-1, Kent 98032 $410,000 · 2 bd · 2 ba · 1,016 sqft
- 25044 lake fenwick road 32, Kent 98032 $365,000 · 2 bd · 2 ba · 1,005 sqft
- 5933 south 234th place 2-5, Kent 98032 $365,000 · 2 bd · 2 ba · 1,149 sqft
- 5508 south 236th place 8-4, Kent 98032 $499,000 · 3 bd · 3 ba · 1,247 sqft
- 21820 45th place south 73, Kent 98032 $779,000 · 5 bd · 3 ba · 2,685 sqft