Single Family Homes in Bothell, WA
354 homes for sale · Updated August 12, 2026 · Page 1 of 8
- 3915 198th street southeast b1, Bothell 98012 $1,107,995 · 4 bd · 4 ba · 2,284 sqft
- 18612 51st avenue southeast, Bothell 98012 $1,225,000 · 2 bd · 1 ba · 1,296 sqft
- 3908 199th place southeast, Bothell 98012 $2,087,995 · 4 bd · 5 ba · 3,437 sqft
- 17338 bothell way northeast east, Bothell 98011 $775,000 · 4 bd · 3 ba · 1,725 sqft
- 20911 30th drive southeast, Bothell 98021 $1,100,000 · 3 bd · 3 ba · 2,358 sqft
- 604 213th street southwest, Bothell 98021 $945,000 · 3 bd · 3 ba · 1,889 sqft
- 3611 232nd street southeast, Bothell 98021 $1,130,000 · 3 bd · 3 ba · 2,497 sqft
- 3701 170th place southeast, Bothell 98012 $1,390,000 · 4 bd · 3 ba · 2,808 sqft
- 24229 13th avenue southeast cr27, Bothell 98021 $1,399,950 · 3 bd · 3 ba · 2,746 sqft
- 3508 237th street southeast 47, Bothell 98021 $1,374,950 · 4 bd · 3 ba · 2,605 sqft
- 23724 35th drive southeast 44, Bothell 98021 $1,399,950 · 3 bd · 3 ba · 2,350 sqft
- 24233 13th avenue southeast cr26, Bothell 98021 $1,399,950 · 4 bd · 3 ba · 2,746 sqft
- 2128 229th place southwest, Bothell 98021 $1,425,000 · 4 bd · 4 ba · 2,770 sqft
- 16125 juanita-woodinville way northeast 805, Bothell 98011 $499,900 · 2 bd · 3 ba · 1,185 sqft
- 23947 36th avenue southeast 20, Bothell 98021 $1,237,690 · 4 bd · 3 ba · 2,330 sqft
- 3912 199th place southeast, Bothell 98012 $1,709,995 · 4 bd · 3 ba · 2,597 sqft
- 326 182nd place southeast, Bothell 98012 $1,288,990 · 5 bd · 4 ba · 3,018 sqft
- 4014 199th place southeast, Bothell 98012 $2,164,995 · 5 bd · 5 ba · 3,593 sqft
- 4103 220th place southeast, Bothell 98021 $1,425,000 · 5 bd · 4 ba · 2,969 sqft
- 2115 201st place southeast f-4, Bothell 98012 $575,000 · 2 bd · 3 ba · 1,743 sqft
- 22827 meridian avenue south, Bothell 98021 $650,000 · 3 bd · 1 ba · 912 sqft
- 21417 43rd drive southeast, Bothell 98021 $1,460,000 · 4 bd · 3 ba · 3,105 sqft
- 4005 199th place southeast, Bothell 98012 $2,174,995 · 5 bd · 5 ba · 4,016 sqft
- 4118 220th place southeast, Bothell 98021 $1,430,000 · 5 bd · 4 ba · 3,155 sqft
- 729 211th place southeast, Bothell 98021 $1,515,000 · 5 bd · 3 ba · 3,105 sqft
- 809 211th place southeast, Bothell 98021 $1,494,500 · 5 bd · 3 ba · 3,105 sqft
- 2115 201st place southeast k2, Bothell 98012 $639,000 · 3 bd · 3 ba · 1,856 sqft
- 20316 94th drive northeast, Bothell 98011 $1,549,900 · 5 bd · 4 ba · 3,022 sqft
- 12143 northeast 170th place, Bothell 98011 $2,195,000 · 5 bd · 5 ba · 3,942 sqft
- 15314 sunset road, Bothell 98012 $999,500 · 3 bd · 3 ba · 2,498 sqft
- 22820 41st drive southeast, Bothell 98021 $1,260,000 · 4 bd · 4 ba · 2,511 sqft
- 23210 fitzgerald road 1, Bothell 98021 $679,995 · 3 bd · 3 ba · 1,482 sqft
- 2115 201st place southeast h3, Bothell 98021 $649,900 · 3 bd · 3 ba · 1,747 sqft
- 17001 31st drive southeast, Bothell 98012 $1,299,950 · 4 bd · 3 ba · 2,957 sqft
- 23962 36th avenue southeast 4, Bothell 98021 $1,299,950 · 3 bd · 3 ba · 2,070 sqft
- 21927 44th drive southeast, Bothell 98021 $1,297,500 · 5 bd · 4 ba · 3,501 sqft
- 19307 58th avenue southeast, Bothell 98012 $2,100,000 · 4 bd · 4 ba · 3,834 sqft
- 16 160th place southeast, Bothell 98012 $1,050,000 · 4 bd · 4 ba · 2,674 sqft
- 14915 38th drive southeast u1153, Bothell 98012 $595,000 · 3 bd · 3 ba · 1,574 sqft
- 4115 228th place southeast, Bothell 98021 $1,129,990 · 4 bd · 3 ba · 2,247 sqft
- 17407 3rd avenue southeast, Bothell 98012 $1,295,000 · 5 bd · 3 ba · 3,293 sqft
- 817 211th place southeast, Bothell 98021 $1,499,000 · 5 bd · 3 ba · 3,105 sqft
- 3915 198th street southeast d4, Bothell 98012 $1,142,995 · 4 bd · 4 ba · 2,284 sqft
- 3915 198th street southeast d2, Bothell 98012 $1,007,995 · 4 bd · 4 ba · 1,880 sqft
- 3915 198th street southeast d3, Bothell 98012 $1,062,995 · 4 bd · 4 ba · 2,147 sqft
- 2620 maltby road, Bothell 98012 $22,000,000 · 6 bd · 5 ba · 4,200 sqft
- 3725 169th place southeast, Bothell 98012 $1,470,000 · 4 bd · 3 ba · 3,100 sqft
- 19607 110th place northeast, Bothell 98011 $1,200,000 · 4 bd · 3 ba · 3,000 sqft
- 815 236th street southeast d, Bothell 98021 $1,149,750 · 4 bd · 4 ba · 2,261 sqft
- 815 236th street southeast a, Bothell 98021 $1,107,250 · 4 bd · 4 ba · 1,916 sqft