Single Family Homes in Auburn, WA
239 homes for sale · Updated August 12, 2026 · Page 5 of 5
- 2610 57th street southeast, Auburn 98092 $714,995 · 4 bd · 3 ba · 2,630 sqft
- 2465 24th street southeast, Auburn 98002 $499,999 · 3 bd · 1 ba · 1,090 sqft
- 28923 136th place southeast 14, Auburn 98042 $1,299,990 · 3 bd · 3 ba · 2,450 sqft
- 0 lot 27 139th place southeast, Auburn 98092 $1,932,900 · 4 bd · 4 ba · 4,524 sqft
- 7114 james place southeast, Auburn 98092 $519,950 · 3 bd · 3 ba · 1,783 sqft
- 2825 i street southeast, Auburn 98002 $599,950 · 4 bd · 2 ba · 1,740 sqft
- 4239 south 290th street, Auburn 98001 $650,000 · 6 bd · 3 ba · 2,070 sqft
- 1826 g street southeast, Auburn 98002 $408,500 · 1 bd · 1 ba · 1,020 sqft
- 28605 51st place south, Auburn 98001 $695,000 · 3 bd · 3 ba · 2,720 sqft
- 7119 james place southeast, Auburn 98092 $535,000 · 3 bd · 3 ba · 1,783 sqft
- 5920 35th way southeast, Auburn 98092 $635,000 · 3 bd · 3 ba · 1,610 sqft
- 29616 57th place south, Auburn 98001 $699,777 · 4 bd · 3 ba · 2,670 sqft
- 2914 28th street southeast, Auburn 98092 $509,500 · 3 bd · 3 ba · 2,040 sqft
- 5104 south 368th street, Auburn 98001 $565,000 · 3 bd · 2 ba · 1,440 sqft
- 303 pike street southeast 102, Auburn 98002 $515,000 · 3 bd · 3 ba · 1,545 sqft
- 11306 southeast 313th place, Auburn 98092 $699,000 · 4 bd · 3 ba · 2,340 sqft
- 6735 montevista drive southeast, Auburn 98092 $899,000 · 6 bd · 3 ba · 3,581 sqft
- 30629 168th avenue southeast, Auburn 98092 $825,000 · 3 bd · 2 ba · 1,650 sqft
- 2515 25th place southeast, Auburn 98002 $529,950 · 3 bd · 2 ba · 1,300 sqft
- 34418 54th avenue south, Auburn 98001 $599,900 · 5 bd · 3 ba · 2,212 sqft
- 32413 49th avenue south, Auburn 98001 $779,950 · 4 bd · 3 ba · 2,796 sqft
- 2107 d street southeast, Auburn 98002 $560,000 · 3 bd · 2 ba · 1,820 sqft
- 6651 south 298th place, Auburn 98001 $949,000 · 4 bd · 3 ba · 3,341 sqft
- 711 6th street southeast, Auburn 98002 $525,000 · 3 bd · 2 ba · 1,010 sqft
- 5620 evergreen loop southeast, Auburn 98092 $738,000 · 5 bd · 3 ba · 2,621 sqft
- 12012 southeast 310th street, Auburn 98092 $550,000 · 3 bd · 2 ba · 1,900 sqft
- 3035 18th street southeast, Auburn 98092 $659,900 · 4 bd · 2 ba · 1,290 sqft
- 4017 south 297th place, Auburn 98001 $625,000 · 3 bd · 2 ba · 2,070 sqft
- 1221 68th loop southeast, Auburn 98902 $765,000 · 4 bd · 3 ba · 2,914 sqft
- 12113 southeast 319th place, Auburn 98092 $430,000 · 3 bd · 2 ba · 1,090 sqft
- 3524 south 296th, Auburn 98001 $719,000 · 4 bd · 3 ba · 1,834 sqft
- 37525 39th avenue south, Auburn 98001 $615,000 · 3 bd · 2 ba · 1,608 sqft
- 608 24th street southeast, Auburn 98002 $299,000 · 3 bd · 1 ba · 910 sqft
- 30024 44th court south, Auburn 98001 $525,000 · 5 bd · 2 ba · 1,620 sqft
- 0 lot 23 139th place southeast, Auburn 98092 $1,785,900 · 3 bd · 4 ba · 4,190 sqft
- 35615 56th avenue south, Auburn 98001 $735,000 · 3 bd · 3 ba · 2,237 sqft
- 11622 southeast 320th street, Auburn 98092 $595,000 · 3 bd · 2 ba · 1,310 sqft
- 6733 montevista drive southeast, Auburn 98092 $819,880 · 5 bd · 3 ba · 3,256 sqft
- 5013 south 354th street, Auburn 98001 $975,000 · 4 bd · 3 ba · 2,839 sqft