Homes in 61201 Zip Code, Rock Island, IL
104 for sale · 251 homes listed · Updated September 27, 2026 · Page 1 of 6
- 4449 46th avenue, Rock Island 61201 2 bd · 1 ba · 1,300 sqft
- 2940 5th avenue, Rock Island 61201 $119,000 · 3 bd · 3 ba · 1,802 sqft
- 1519 42nd street, Rock Island 61201 $115,000 · 2 bd · 1 ba · 1,205 sqft
- 1425 7th street, Rock Island 61201 $15,900 · 2 bd · 0 ba · 993 sqft
- 1212 glenhurst court, Rock Island 61201 $79,900 · 3 bd · 2 ba · 1,167 sqft
- 4105 11th street, Rock Island 61201 $100,000 · 2 bd · 1 ba · 637 sqft
- 1405 7th avenue, Rock Island 61201 $185,000 · 4 bd · 3 ba · 1,592 sqft
- 2916 20th avenue, Rock Island 61201 $124,900 · 2 bd · 2 ba · 2,387 sqft
- 1030 15th street, Rock Island 61201 $59,990 · 3 bd · 1 ba · 2,100 sqft
- 819 5th street, Rock Island 61201 $78,000 · 2 bd · 1 ba · 1,045 sqft
- 2066 38th street, Rock Island 61201 $159,000 · 3 bd · 2 ba · 1,629 sqft
- 8909 19th street west, Rock Island 61201 $229,900 · 3 bd · 2 ba · 1,800 sqft
- 1119 38th street, Rock Island 61201 $154,900 · 3 bd · 2 ba · 1,664 sqft
- 2400 27th street, Rock Island 61201 $210,000 · 3 bd · 2 ba · 1,392 sqft
- 2424 28th street, Rock Island 61201 $224,900 · 4 bd · 2 ba · 1,814 sqft
- 2014 33rd street, Rock Island 61201 $114,900 · 2 bd · 1 ba · 1,148 sqft
- 3325 7 1 2 avenue, Rock Island 61201 $35,000 · 2 bd · 1 ba · 796 sqft
- 1621 14 1 2 street, Rock Island 61201 $77,900 · 2 bd · 1 ba · 937 sqft
- 3313 9th street, Rock Island 61201 $80,000 · 2 bd · 1 ba · 1,434 sqft
- 1121 15th avenue, Rock Island 61201 $15,000 · 3 bd · 1 ba · 1,144 sqft
- 2708 7th avenue, Rock Island 61201 $67,000 · 2 bd · 1 ba · 742 sqft
- 3516 18th avenue, Rock Island 61201 $119,900 · 2 bd · 1 ba · 978 sqft
- 2132 9th street, Rock Island 61201 $18,900 · 1 bd · 0 ba · 1,260 sqft
- 3626 38th street 16, Rock Island 61201 $79,900 · 2 bd · 1 ba · 1,008 sqft
- 2736 5 1 2 avenue, Rock Island 61201 $134,900 · 3 bd · 2 ba · 1,743 sqft
- 4429 16th avenue, Rock Island 61201 $129,900 · 2 bd · 1 ba · 915 sqft
- 1928 8th avenue, Rock Island 61201 $134,700 · 4 bd · 2 ba · 1,471 sqft
- 2218 6th avenue, Rock Island 61201 $69,900 · 3 bd · 1 ba · 1,218 sqft
- 1718 19th avenue, Rock Island 61201 $89,900 · 2 bd · 1 ba · 1,092 sqft
- 1705 5th street, Rock Island 61201 $89,990 · 2 bd · 1 ba · 981 sqft
- 943 28th avenue, Rock Island 61201 $169,900 · 2 bd · 2 ba · 794 sqft
- 1410 40 street, Rock Island 61201 $99,900 · 2 bd · 1 ba · 951 sqft
- 8021 8th street west, Rock Island 61201 $199,900 · 3 bd · 2 ba · 1,008 sqft
- 4452 17th avenue, Rock Island 61201 $165,000 · 2 bd · 1 ba · 1,134 sqft
- 1205 14th 1 2 street, Rock Island 61201 $120,000 · 4 bd · 2 ba · 1,672 sqft
- 1600 29 1 2 street, Rock Island 61201 $159,900 · 3 bd · 2 ba · 1,770 sqft
- 1318 44th street, Rock Island 61201 $125,000 · 2 bd · 1 ba · 984 sqft
- 3601 30th street, Rock Island 61201 $150,000 · 3 bd · 3 ba · 1,409 sqft
- 1023 16th street, Rock Island 61201 $59,500 · 3 bd · 1 ba · 1,642 sqft
- 1838 37th street, Rock Island 61201 $140,000 · 3 bd · 2 ba · 1,065 sqft
- 2127 36th street, Rock Island 61201 $179,500 · 3 bd · 1 ba · 1,120 sqft
- 920 14th avenue, Rock Island 61201 $60,000 · 3 bd · 1 ba · 1,082 sqft
- 3940 12th street, Rock Island 61201 $89,900 · 3 bd · 1 ba · 1,990 sqft
- 4316 9th avenue, Rock Island 61201 $132,000 · 3 bd · 1 ba · 1,500 sqft
- 4410 14th street, Rock Island 61201 $150,000 · 3 bd · 2 ba · 1,560 sqft
- 4007 29th avenue, Rock Island 61201 $294,000 · 4 bd · 3 ba · 2,542 sqft
- 509 19th avenue, Rock Island 61201 $90,000 · 5 bd · 1 ba · 1,325 sqft
- 3318 26th avenue, Rock Island 61201 $205,000 · 3 bd · 3 ba · 1,359 sqft
- 2919 42nd street, Rock Island 61201 $132,900 · 3 bd · 1 ba · 954 sqft
- 4533 13th avenue, Rock Island 61201 $220,000 · 3 bd · 2 ba · 1,646 sqft