Homes in 33323 Zip Code, Sunrise, FL
122 for sale · 175 homes listed · Updated September 25, 2026 · Page 1 of 4
- 2641 north flamingo road 2007n, Sunrise 33323 $280,000 · 1 bd · 2 ba · 954 sqft
- 2000 metropica way 305, Sunrise 33323 $308,000 · 1 bd · 2 ba · 702 sqft
- 2641 north flamingo road 1001n, Sunrise 33323 $510,000 · 3 bd · 3 ba · 1,546 sqft
- 11520 northwest 31st place, Sunrise 33323 $649,999 · 5 bd · 2 ba · 1,283 sqft
- 3055 northwest 126th avenue 107, Sunrise 33323 $465,000 · 3 bd · 3 ba · 2,025 sqft
- 2000 metropica way 2509, Sunrise 33323 $830,000 · 3 bd · 3 ba · 1,297 sqft
- 1641 northwest 114th avenue, Plantation 33323 $1,999,995 · 6 bd · 5 ba · 3,166 sqft
- 2681 north flamingo road 1903s, Sunrise 33323 $369,000 · 2 bd · 2 ba · 1,165 sqft
- 2000 metropica way 2104, Sunrise 33323 $445,000 · 2 bd · 2 ba · 977 sqft
- 2000 metropica way 2108, Sunrise 33323 $420,000 · 2 bd · 2 ba · 877 sqft
- 12512 northwest 32 manor 3, Sunrise 33323 $784,990 · 3 bd · 3 ba · 2,325 sqft
- 12691 northwest 14th place, Sunrise 33323 $449,900 · 3 bd · 4 ba · 1,848 sqft
- 2000 metropica way 1602, Sunrise 33323 $648,000 · 2 bd · 2 ba · 1,026 sqft
- 11401 northwest 20th court, Plantation 33323 $3,200,000 · 6 bd · 4 ba · 3,700 sqft
- 3611 northwest 122nd terrace 3611, Sunrise 33323 $409,990 · 3 bd · 3 ba · 1,444 sqft
- 2000 metropica way 412, Sunrise 33323 $325,000 · 1 bd · 1 ba · 677 sqft
- 11501 northwest 41st street, Sunrise 33323 $647,000 · 4 bd · 2 ba · 1,619 sqft
- 3020 northwest 125th avenue 311, Sunrise 33323 $349,500 · 2 bd · 2 ba · 1,174 sqft
- 2000 metropica way ph02, Sunrise 33323 $1,340,000 · 3 bd · 4 ba · 1,757 sqft
- 2000 metropica way 1609, Sunrise 33323 $695,000 · 3 bd · 3 ba · 1,297 sqft
- 2641 north flamingo road 307n, Sunrise 33323 $274,000 · 1 bd · 2 ba · 1,089 sqft
- 2000 metropica way 2107, Sunrise 33323 $448,900 · 2 bd · 2 ba · 920 sqft
- 3390 northwest 125th way 3390, Sunrise 33323 $550,000 · 3 bd · 3 ba · 1,440 sqft
- 2000 metropica way 505, Sunrise 33323 $305,000 · 1 bd · 2 ba · 780 sqft
- 3804 northwest 121st avenue, Sunrise 33323 $390,000 · 3 bd · 3 ba · 1,444 sqft
- 3020 northwest 125th avenue 317, Sunrise 33323 $340,000 · 2 bd · 2 ba · 1,174 sqft
- 3743 northwest 122nd terrace, Sunrise 33323 $418,000 · 3 bd · 3 ba · 1,444 sqft
- 11441 northwest 29th manor, Sunrise 33323 $699,990 · 5 bd · 3 ba · 2,085 sqft
- 11621 northwest 21st court, Plantation 33323 $1,449,000 · 4 bd · 5 ba · 3,088 sqft
- 2681 north flamingo road 1805s, Sunrise 33323 $375,000 · 3 bd · 2 ba · 1,271 sqft
- 2000 metropica way 1509, Sunrise 33323 $695,000 · 3 bd · 3 ba · 1,297 sqft
- 1430 northwest 114th avenue, Plantation 33323 $2,975,000 · 9 bd · 7 ba · 8,368 sqft
- 11400 northwest 20th court, Plantation 33323 $1,299,000 · 4 bd · 3 ba · 2,936 sqft
- 11661 northwest 31st place, Sunrise 33323 $499,000 · 3 bd · 2 ba · 1,238 sqft
- 2000 metropica way 2009, Sunrise 33323 $579,000 · 3 bd · 3 ba
- 2000 metropica way 216, Sunrise 33323 $617,417 · 2 bd · 3 ba · 1,420 sqft
- 2000 metropica way 901, Sunrise 33323 $550,000 · 3 bd · 3 ba · 1,262 sqft
- 1203 northwest 121st avenue, Plantation 33323 $2,799,999 · 5 bd · 5 ba · 5,143 sqft
- 2900 northwest 125th avenue 3-105, Sunrise 33323 $460,000 · 2 bd · 3 ba · 1,753 sqft
- 3247 northwest 123rd avenue, Sunrise 33323 $550,000 · 4 bd · 2 ba · 1,382 sqft
- 2955 northwest 126th avenue 317-5, Sunrise 33323 $439,800 · 3 bd · 3 ba · 1,510 sqft
- 2000 metropica way 615, Sunrise 33323 $265,000 · 1 bd · 2 ba · 749 sqft
- 2000 metropica way 1207, Sunrise 33323 $399,500 · 2 bd · 2 ba · 920 sqft
- 12616 northwest 14th court, Sunrise 33323 $450,000 · 3 bd · 3 ba · 1,848 sqft
- 2641 north flamingo road 2408n, Sunrise 33323 $469,999 · 3 bd · 3 ba · 1,570 sqft
- 12212 northwest 36th place, Sunrise 33323 $389,000 · 3 bd · 3 ba · 1,596 sqft
- 2000 metropica way 802, Sunrise 33323 $399,000 · 2 bd · 2 ba · 1,121 sqft
- 12200 northwest 20th court, Plantation 33323 $1,175,000 · 4 bd · 3 ba · 2,724 sqft
- 3020 northwest 125th avenue 108, Sunrise 33323 $539,900 · 3 bd · 3 ba · 2,025 sqft
- 12204 northwest 36th place, Sunrise 33323 $415,000 · 3 bd · 3 ba · 1,444 sqft