Single Family Homes in Plantation, FL
173 for sale · 329 homes listed · Updated September 25, 2026 · Page 1 of 7
- 143 northwest 117th avenue, Plantation 33325 $1,250,000 · 5 bd · 4 ba · 2,868 sqft
- 9021 northwest 13th street, Plantation 33322 $417,500 · 3 bd · 2 ba · 1,398 sqft
- 1641 northwest 114th avenue, Plantation 33323 $1,999,995 · 6 bd · 5 ba · 3,166 sqft
- 842 west coco plum circle, Plantation 33324 $1,675,000 · 3 bd · 3 ba · 3,227 sqft
- 10132 northwest 4th street, Plantation 33324 $580,000 · 3 bd · 3 ba · 2,187 sqft
- 1540 northwest 85th avenue, Plantation 33322 $265,000 · 2 bd · 1 ba · 1,080 sqft
- 4360 northwest 4th street, Plantation 33317 $570,000 · 4 bd · 2 ba · 1,671 sqft
- 11401 northwest 20th court, Plantation 33323 $3,200,000 · 6 bd · 4 ba · 3,700 sqft
- 1140 northwest 78th terrace, Plantation 33322 $580,000 · 4 bd · 2 ba · 2,081 sqft
- 10691 golden eagle court, Plantation 33324 $8,590,000 · 7 bd · 11 ba · 12,413 sqft
- 10291 sweet bay street, Plantation 33324 $2,350,000 · 5 bd · 7 ba · 4,452 sqft
- 8221 northwest 14th street, Plantation 33322 $449,900 · 2 bd · 2 ba · 1,438 sqft
- 4053 southwest 8th street, Plantation 33317 $1,020,000 · 4 bd · 2 ba · 2,742 sqft
- 10690 northwest 12th drive, Plantation 33322 $585,000 · 3 bd · 3 ba · 1,581 sqft
- 1320 northwest 82nd avenue, Plantation 33322 $390,000 · 2 bd · 2 ba · 1,560 sqft
- 10 northwest 110th avenue, Plantation 33324 $597,240 · 3 bd · 3 ba · 1,740 sqft
- 621 east tropical way, Plantation 33317 $1,499,000 · 5 bd · 4 ba · 4,383 sqft
- 410 southwest 56th avenue, Plantation 33317 $775,000 · 3 bd · 2 ba · 1,822 sqft
- 1086 northwest 88th way, Plantation 33322 $456,500 · 2 bd · 2 ba · 1,438 sqft
- 911 southwest 51st avenue, Plantation 33317 $690,000 · 3 bd · 2 ba · 1,408 sqft
- 10430 kestrel street, Plantation 33324 $1,700,000 · 4 bd · 4 ba · 3,610 sqft
- 5700 cypress road, Plantation 33317 $4,598,000 · 5 bd · 6 ba · 5,776 sqft
- 11621 northwest 21st court, Plantation 33323 $1,449,000 · 4 bd · 5 ba · 3,088 sqft
- 12000 northwest 6th street, Plantation 33325 $2,945,000 · 8 bd · 6 ba · 4,958 sqft
- 1430 northwest 114th avenue, Plantation 33323 $2,975,000 · 9 bd · 7 ba · 8,368 sqft
- 10912 northwest 2nd street, Plantation 33324 $939,000 · 4 bd · 3 ba · 2,674 sqft
- 11400 northwest 20th court, Plantation 33323 $1,299,000 · 4 bd · 3 ba · 2,936 sqft
- 651 sweet bay avenue, Plantation 33324 $2,695,000 · 5 bd · 7 ba · 4,292 sqft
- 4190 southwest 4th street, Plantation 33317 $850,000 · 3 bd · 2 ba · 1,938 sqft
- 1960 southwest 51st terrace, Plantation 33317 $1,050,000 · 7 bd · 4 ba · 3,383 sqft
- 1203 northwest 121st avenue, Plantation 33323 $2,799,999 · 5 bd · 5 ba · 5,143 sqft
- 11250 northwest 4th street, Plantation 33325 $5,400,000 · 6 bd · 8 ba
- 101 southwest 53rd avenue, Plantation 33317 $660,000 · 3 bd · 2 ba · 1,454 sqft
- 1481 northwest 104th avenue, Plantation 33322 $639,500 · 3 bd · 3 ba · 2,109 sqft
- 1431 northwest 70th way, Plantation 33313 $789,999 · 4 bd · 2 ba · 2,322 sqft
- 11201 southwest 3rd street, Plantation 33325 $4,900,000 · 7 bd · 7 ba · 5,645 sqft
- 7381 southwest 6th court, Plantation 33317 $939,000 · 4 bd · 4 ba · 3,567 sqft
- 460 southwest 55th avenue, Plantation 33317 $739,999 · 3 bd · 2 ba · 1,575 sqft
- 12200 northwest 20th court, Plantation 33323 $1,175,000 · 4 bd · 3 ba · 2,724 sqft
- 6850 northwest 7th street, Plantation 33317 $1,080,000 · 4 bd · 3 ba · 2,387 sqft
- 850 northwest 98th avenue, Plantation 33324 $525,000 · 4 bd · 3 ba · 1,864 sqft
- 12111 northwest 5th court, Plantation 33325 $3,350,000 · 6 bd · 9 ba · 6,472 sqft
- 300 bayberry drive, Plantation 33317 $769,000 · 2 bd · 3 ba · 1,996 sqft
- 11700 northwest 27th street, Plantation 33323 $859,000 · 4 bd · 3 ba · 2,184 sqft
- 5260 southwest 10th court, Plantation 33317 $750,000 · 4 bd · 2 ba · 2,136 sqft
- 1140 northwest 85th avenue, Plantation 33322 $200,000 · 2 bd · 2 ba · 1,065 sqft
- 12360 southwest 1st street, Plantation 33325 $2,250,000 · 6 bd · 5 ba · 3,930 sqft
- 12160 northwest 18th street, Plantation 33323 $2,395,000 · 4 bd · 5 ba · 3,646 sqft
- 11601 northwest 27th street, Plantation 33323 $1,850,000 · 4 bd · 3 ba · 2,975 sqft
- 11021 redhawk street, Plantation 33324 $1,539,000 · 4 bd · 3 ba · 2,833 sqft