1 Bedroom Homes in Plantation, FL
47 homes for sale · Updated August 12, 2026
- 715 northwest 92nd avenue 715, Plantation 33324 $220,000 · 1 bd · 1 ba · 805 sqft
- 7300 northwest 17th street 202, Plantation 33313 $139,900 · 1 bd · 2 ba · 960 sqft
- 7000 northwest 17th street 109, Plantation 33313 $132,000 · 1 bd · 2 ba · 960 sqft
- 10161 west sunrise 104, Plantation 33322 $225,000 · 1 bd · 1 ba · 806 sqft
- 4751 northwest 9th drive 4751, Plantation 33317 $168,000 · 1 bd · 1 ba · 736 sqft
- 7300 northwest 17th street 320, Plantation 33313 $435,000 · 1 bd · 2 ba · 960 sqft
- 7300 northwest 17th street 402, Plantation 33313 $435,000 · 1 bd · 2 ba · 960 sqft
- 7300 northwest 17th street 121, Plantation 33313 $435,000 · 1 bd · 2 ba · 960 sqft
- 8633 northwest 12th street c177, Plantation 33322 $186,000 · 1 bd · 2 ba · 1,046 sqft
- 7100 northwest 17th street 220, Plantation 33313 $159,000 · 1 bd · 2 ba · 960 sqft
- 1021 mockingbird lane 211, Plantation 33324 $269,900 · 1 bd · 2 ba · 1,040 sqft
- 4859 northwest 9th drive 4859, Plantation 33317 $165,000 · 1 bd · 1 ba · 736 sqft
- 6700 cypress road 409, Plantation 33317 $135,000 · 1 bd · 2 ba · 680 sqft
- 6701 cypress road 109, Plantation 33317 $89,000 · 1 bd · 2 ba · 932 sqft
- 510 northwest 84th avenue 205, Plantation 33324 $265,000 · 1 bd · 1 ba · 789 sqft
- 7300 northwest 17th street 112, Plantation 33313 $169,990 · 1 bd · 2 ba · 960 sqft
- 7100 northwest 17th street 210, Plantation 33313 $139,999 · 1 bd · 2 ba · 960 sqft
- 4853 northwest 9th drive 4853, Plantation 33317 $180,000 · 1 bd · 1 ba · 736 sqft
- 7541 northwest 16th street 1507, Plantation 33313 $139,900 · 1 bd · 2 ba · 925 sqft
- 450 commodore drive 108, Plantation 33325 $215,000 · 1 bd · 2 ba · 815 sqft
- 405 south pine island road 202d, Plantation 33324 $190,000 · 1 bd · 1 ba · 656 sqft
- 4251 northwest 5th street 108, Plantation 33317 $139,000 · 1 bd · 1 ba · 588 sqft
- 1751 northwest 75th avenue 313, Plantation 33313 $165,000 · 1 bd · 2 ba · 900 sqft
- 7100 northwest 17th street 305, Plantation 33313 $159,000 · 1 bd · 2 ba · 960 sqft
- 6731 cypress road 301, Plantation 33317 $121,900 · 1 bd · 2 ba · 932 sqft
- 711 north pine island road 211, Plantation 33324 $168,900 · 1 bd · 2 ba · 764 sqft
- 8592 west sunrise boulevard 111, Plantation 33322 $188,000 · 1 bd · 1 ba · 988 sqft
- 4751 northwest 10th court 310, Plantation 33313 $144,500 · 1 bd · 1 ba · 748 sqft
- 7521 northwest 16th street 4307, Plantation 33313 $130,000 · 1 bd · 2 ba · 925 sqft
- 4731 northwest 10th court 314, Plantation 33313 $125,000 · 1 bd · 1 ba · 748 sqft
- 450 commodore drive 214, Plantation 33325 $220,000 · 1 bd · 2 ba · 815 sqft
- 10161 west sunrise 104 104, Plantation 33322 $225,000 · 1 bd · 1 ba · 806 sqft
- 406 northwest 68th avenue 310, Plantation 33317 $170,000 · 1 bd · 2 ba · 940 sqft
- 7401 northwest 16th street 102, Plantation 33313 $169,900 · 1 bd · 2 ba · 760 sqft
- 711 north pine island road 204, Plantation 33324 $178,000 · 1 bd · 2 ba · 764 sqft
- 4770 northwest 10 court northwest 306, Plantation 33313 $99,500 · 1 bd · 1 ba · 748 sqft
- 8713 northwest 10th street c101, Plantation 33322 $189,900 · 1 bd · 2 ba · 1,046 sqft
- 404 northwest 68th avenue 205, Plantation 33317 $167,000 · 1 bd · 2 ba · 940 sqft
- 711 north pine island road 104, Plantation 33324 $165,000 · 1 bd · 2 ba · 764 sqft
- 9202 northwest 9th court, Plantation 33324 $290,000 · 1 bd · 1 ba · 1,059 sqft
- 7300 northwest 17th street 305, Plantation 33313 $199,000 · 1 bd · 2 ba · 960 sqft
- 6731 cypress road 402, Plantation 33317 $93,000 · 1 bd · 2 ba · 932 sqft
- 13 jacaranda drive 214, Plantation 33324 $175,000 · 1 bd · 2 ba · 625 sqft
- 731 north pine island road 102, Plantation 33324 $160,000 · 1 bd · 2 ba · 764 sqft
- 405 south pine island road 401d, Plantation 33324 $175,000 · 1 bd · 1 ba · 665 sqft
- 7000 northwest 17th street 116, Plantation 33313 $179,000 · 1 bd · 2 ba · 960 sqft
- 8555 northwest 10th street b106, Plantation 33322 $205,500 · 1 bd · 2 ba · 1,046 sqft