Homes under $500K in Miami, FL
2,952 homes for sale · Updated August 13, 2026 · Page 47 of 60
- 4250 biscayne boulevard 815, Miami 33137 $394,000 · 1 bd · 1 ba · 640 sqft
- 665 northeast 195th street 222, Miami 33179 $99,000 · 1 bd · 2 ba · 952 sqft
- 1351 northeast miami gardens drive 325e, Miami 33179 $255,000 · 2 bd · 2 ba · 1,140 sqft
- 13810 southwest 112th street 106, Miami 33186 $349,000 · 2 bd · 2 ba · 960 sqft
- 680 northeast 64th street a300, Miami 33138 $375,000 · 2 bd · 2 ba · 990 sqft
- 13785 southwest 66th street 239c, Miami 33183 $310,000 · 2 bd · 2 ba · 1,050 sqft
- 18601 northeast 14th avenue 411, Miami 33179 $219,000 · 2 bd · 2 ba · 1,160 sqft
- 1501 northeast 191st street c312, Miami 33179 $155,000 · 1 bd · 2 ba · 898 sqft
- 850 north miami avenue w1808, Miami 33136 $318,000 · 2 bd · 2 ba · 914 sqft
- 488 northwest 165th st road b115, Miami 33169 $175,000 · 2 bd · 2 ba · 1,036 sqft
- 239 southwest 9th street 2102, Miami 33130 $81,000 · 1 bd · 1 ba · 571 sqft
- 19781 southwest 114th avenue 142, Miami 33157 $160,000 · 2 bd · 2 ba · 800 sqft
- 5505 northwest 7th street w406, Miami 33126 $239,900 · 2 bd · 2 ba · 888 sqft
- 7823 miller drive c207, Miami 33155 $260,000 · 2 bd · 1 ba · 840 sqft
- 2000 north bayshore drive 801, Miami 33137 $480,000 · 2 bd · 2 ba · 1,160 sqft
- 253 northeast 2nd street 1007, Miami 33132 $405,000 · 1 bd · 1 ba · 802 sqft
- 229 southwest 9th street 407, Miami 33130 $495,000 · 1 bd · 1 ba · 418 sqft
- 16801 northeast 13th avenue 301, Miami 33162 $90,000 · 2 bd · 1 ba · 883 sqft
- 151 southeast 1st street 1207, Miami 33131 $340,000 · 1 bd · 1 ba · 526 sqft
- 496 northwest 165th st road d-614, Miami 33169 $170,000 · 1 bd · 1 ba · 826 sqft
- 271 west park drive 17, Miami 33172 $429,900 · 2 bd · 2 ba · 1,511 sqft
- 133 northeast 2nd avenue 2107, Miami 33132 $330,000 · 1 bd · 1 ba · 651 sqft
- 13071 southwest 232nd lane, Miami 33170 $409,900 · 3 bd · 3 ba · 1,331 sqft
- 3411 southwest 11th street 3b, Miami 33135 $270,000 · 2 bd · 1 ba · 725 sqft
- 300 south biscayne boulevard ph3907, Miami 33131 $415,000 · 1 bd · 2 ba · 734 sqft
- 19791 southwest 114th avenue 135, Miami 33157 $160,000 · 2 bd · 2 ba · 800 sqft
- 1400 northeast 191st street 308, Miami 33179 $179,900 · 1 bd · 2 ba · 954 sqft
- 15780 southwest 106th terrace 304, Miami 33196 $265,000 · 2 bd · 1 ba · 891 sqft
- 7505 southwest 82nd street 306, Miami 33143 $200,000 · 1 bd · 1 ba · 671 sqft
- 239 southwest 9th street 2304, Miami 33130 $124,500 · 2 bd · 2 ba
- 16220 northwest 2nd avenue 513, Miami 33169 $200,000 · 2 bd · 2 ba · 1,225 sqft
- 7570 southwest 82nd street f209, Miami 33143 $215,000 · 2 bd · 1 ba · 730 sqft
- 15369 southwest 36th terrace 15369, Miami 33185 $470,000 · 2 bd · 3 ba · 1,406 sqft
- 1750 north bayshore drive 1407, Miami 33132 $259,000 · 1 ba · 508 sqft
- 830 northwest 87t avenue 303, Miami 33172 $330,000 · 2 bd · 2 ba · 1,026 sqft
- 1690 northeast 191st street 315-1, Miami 33179 $125,000 · 1 bd · 1 ba · 909 sqft
- 8370 southwest 154th avenue 9, Miami 33193 $320,000 · 2 bd · 2 ba · 1,450 sqft
- 12075 northwest 24th court, Miami 33167 $445,000 · 3 bd · 3 ba · 1,328 sqft
- 475 brickell avenue 3510, Miami 33131 $399,999 · 1 ba · 546 sqft
- 11 northeast 6th 1908, Miami 33132 $475,000 · 1 ba · 430 sqft
- 260 northwest 109th avenue 206, Miami 33172 $380,900 · 2 bd · 3 ba · 1,088 sqft
- 4705 northwest 7th street 2067, Miami 33126 $209,000 · 2 bd · 2 ba · 793 sqft
- 45 southwest 9th street 3807, Miami 33130 $449,000 · 1 bd · 1 ba · 620 sqft
- 7368 southwest 82nd street e113, Miami 33143 $215,000 · 2 bd · 2 ba · 750 sqft
- 19761 southwest 114th avenue 236, Miami 33157 $160,000 · 2 bd · 2 ba · 800 sqft
- 92 southwest 3rd street 4709, Miami 33130 $466,100 · 1 bd · 1 ba · 764 sqft
- 11111 biscayne boulevard 21c, Miami 33181 $350,000 · 2 bd · 2 ba · 1,358 sqft
- 1300 northeast miami gardens drive 1001e, Miami 33179 $255,000 · 2 bd · 2 ba · 1,257 sqft
- 1750 north bayshore drive 3808, Miami 33132 $299,000 · 1 ba · 503 sqft
- 700 northeast 63rd street d203, Miami 33138 $349,000 · 1 bd · 1 ba · 775 sqft