Homes under $300K in Miami, FL
908 for sale · 1,296 homes listed · Updated September 27, 2026 · Page 8 of 26
- 1650 northeast 115th street 609, Miami 33181 $205,000 · 1 bd · 2 ba · 710 sqft
- 20805 northeast 8th court 101-21, Miami 33179 $225,000 · 2 bd · 2 ba · 956 sqft
- 8911 southwest 123rd court 203, Miami 33186 $289,000 · 2 bd · 2 ba · 944 sqft
- 1713 northwest 76th terrace, Miami 33147 $225,000 · 2 bd · 2 ba · 945 sqft
- 1408 brickell bay drive 1116, Miami 33131 $299,000 · 1 ba · 480 sqft
- 10835 southwest 112th avenue 113, Miami 33176 $279,000 · 2 bd · 2 ba · 936 sqft
- 8400 southwest 133rd ave road 121, Miami 33183 $240,000 · 2 bd · 2 ba · 965 sqft
- 14250 southwest 62nd street 409, Miami 33183 $250,000 · 2 bd · 2 ba · 1,020 sqft
- 6820 west flagler street 212, Miami 33144 $185,900 · 1 bd · 1 ba · 697 sqft
- 10806 north kendall drive p-26, Miami 33176 $296,900 · 2 bd · 2 ba · 1,205 sqft
- 9066 southwest 73 court 1802, Miami 33156 $289,900 · 1 bd · 1 ba · 797 sqft
- 245 northeast 191st street 3022, Miami 33179 $105,000 · 1 bd · 1 ba · 660 sqft
- 10393 north kendall drive u6, Miami 33176 $285,000 · 2 bd · 1 ba · 891 sqft
- 496 northwest 165th st road d-616, Miami 33169 $175,000 · 2 bd · 2 ba · 1,036 sqft
- 15540 southwest 80th street d-304, Miami 33193 $269,500 · 2 bd · 2 ba · 896 sqft
- 1770 northeast 191st street 813-1, Miami 33179 $135,000 · 1 bd · 2 ba · 1,036 sqft
- 265 northwest 80th street, Miami 33150 $230,000 · 2 bd · 1 ba · 858 sqft
- 1871 northwest south river drive 1502, Miami 33125 $299,000 · 1 bd · 2 ba · 803 sqft
- 10801 southwest 109th court d305, Miami 33176 $260,000 · 2 bd · 2 ba · 900 sqft
- 890 southwest 129th place 208, Miami 33184 $265,000 · 2 bd · 2 ba · 866 sqft
- 6820 west flagler street 407, Miami 33144 $235,000 · 2 bd · 1 ba · 726 sqft
- 17000 northeast 14th avenue 109, Miami 33162 $60,000 · 1 bd · 1 ba · 688 sqft
- 3581 southwest 117 avenue 5-409, Miami 33165 $265,500 · 2 bd · 2 ba · 982 sqft
- 1530 northeast 191st street 241, Miami 33179 $185,000 · 1 bd · 2 ba · 954 sqft
- 492 northwest 165th st road c-211, Miami 33169 $94,000 · 1 bd · 1 ba · 826 sqft
- 9460 fontainebleau boulevard 529, Miami 33172 $225,000 · 1 bd · 1 ba · 676 sqft
- 14501 north kendall drive 212h, Miami 33186 $214,500 · 1 bd · 1 ba · 614 sqft
- 15360 southwest 72 street 21, Miami 33193 $229,000 · 2 bd · 2 ba
- 1300 southwest 122nd avenue 101-2, Miami 33184 $299,000 · 2 bd · 2 ba · 1,170 sqft
- 4801 northwest 7th street 105-16, Miami 33126 $275,000 · 2 bd · 2 ba · 793 sqft
- 1025 southwest 7th avenue 5, Miami 33130 $250,000 · 1 bd · 1 ba · 625 sqft
- 1251 northeast 108th street 617, Miami 33161 $207,000 · 1 bd · 1 ba · 710 sqft
- 1025 southwest 7th avenue 6, Miami 33130 $250,000 · 1 bd · 1 ba · 625 sqft
- 9360 fontainebleau boulevard apt 310, Miami 33172 $235,000 · 2 bd · 2 ba · 1,010 sqft
- 11780 southwest 18th street 503-2, Miami 33175 $250,000 · 2 bd · 2 ba · 898 sqft
- 11378 west flagler street 206, Miami 33174 $260,000 · 2 bd · 1 ba · 719 sqft
- 7410 southwest 82nd street k401, Miami 33143 $177,500 · 1 bd · 1 ba · 700 sqft
- 1251 northeast 108th street 409, Miami 33161 $195,000 · 1 bd · 1 ba · 710 sqft
- 1750 north bayshore drive 1204, Miami 33132 $260,000 · 1 ba · 401 sqft
- 7981 southwest 152nd avenue 1703, Miami 33193 $299,500 · 2 bd · 2 ba · 780 sqft
- 7680 southwest 82nd street h121, Miami 33143 $195,000 · 1 bd · 1 ba · 700 sqft
- 7232 southwest 94th place e6, Miami 33173 $239,500 · 2 bd · 2 ba · 763 sqft
- 12810 southwest 17 street, Miami 33175 $120,000 · 5 bd · 4 ba · 1,000 sqft
- 15780 southwest 106th terrace 306, Miami 33196 $279,000 · 2 bd · 1 ba · 891 sqft
- 10610 southwest 158th court 303, Miami 33196 $299,000 · 2 bd · 2 ba · 1,075 sqft
- 10413 north kendall drive b208, Miami 33176 $210,000 · 1 bd · 1 ba · 750 sqft
- 3855 southwest 79th avenue 45, Miami 33155 $189,500 · 1 bd · 1 ba · 542 sqft
- 9839 southwest 138th avenue fa2r, Miami 33186 $260,000 · 1 bd · 1 ba · 832 sqft
- 210 fontainebleau boulevard 402, Miami 33172 $279,000 · 2 bd · 2 ba · 900 sqft
- 1501 northeast 191st street c217, Miami 33179 $245,000 · 2 bd · 2 ba · 1,789 sqft