Single Family Homes in Miami, FL
1,912 for sale · 3,164 homes listed · Updated September 27, 2026 · Page 32 of 64
- 9475 southwest 117th terrace, Miami 33176 $5,995,000 · 6 bd · 8 ba · 5,696 sqft
- 7026 northwest 21st avenue, Miami 33147 $460,000 · 3 bd · 2 ba · 1,060 sqft
- 22 northwest 108th court, Miami 33172 $550,000 · 3 bd · 3 ba · 1,507 sqft
- 2451 northeast 199th street, Miami 33180 $2,000,000 · 5 bd · 4 ba · 2,810 sqft
- 17481 southwest 287 street, Miami 33030 $755,990 · 4 bd · 3 ba · 2,217 sqft
- 13828 southwest 22nd terrace, Miami 33175 $595,000 · 3 bd · 2 ba · 1,710 sqft
- 17561 southwest 140th court, Miami 33177 $465,000 · 4 bd · 3 ba · 1,386 sqft
- 1732 southwest 103rd place, Miami 33165 $975,000 · 4 bd · 3 ba · 2,566 sqft
- 2121 northwest 86th terrace, Miami 33147 $459,000 · 3 bd · 2 ba · 871 sqft
- 1831 northwest 51st street, Miami 33142 $419,900 · 3 bd · 2 ba · 1,305 sqft
- 3940 northwest 2nd street, Miami 33126 $630,000 · 2 bd · 1 ba · 1,046 sqft
- 16515 southwest 107th court, Miami 33157 $764,000 · 5 bd · 4 ba · 2,858 sqft
- 9460 northwest 35th court, Miami 33147 $580,000 · 3 bd · 2 ba · 1,752 sqft
- 1327 southwest 72nd avenue, Miami 33144 $774,900 · 4 bd · 3 ba · 2,024 sqft
- 11925 southwest 185th terrace, Miami 33177 $659,000 · 3 bd · 2 ba · 1,272 sqft
- 18817 southwest 314 street, Miami 33030 $504,990 · 3 bd · 3 ba · 1,813 sqft
- 14331 northwest 16th court, Miami 33167 $399,900 · 3 bd · 2 ba · 1,624 sqft
- 3322 southwest 9th street, Miami 33135 $500,000 · 3 bd · 1 ba · 1,363 sqft
- 3210 southwest 94th court, Miami 33165 $875,000 · 3 bd · 2 ba · 1,134 sqft
- 14233 southwest 134th court, Miami 33186 $650,000 · 3 bd · 3 ba · 2,080 sqft
- 12840 southwest 147th terr road, Miami 33186 $699,000 · 3 bd · 2 ba · 1,611 sqft
- 7740 southwest 79th court, Miami 33143 $7,995,000 · 5 bd · 7 ba · 9,430 sqft
- 2375 northeast 185th street, Miami 33180 $850,000 · 4 bd · 3 ba · 1,556 sqft
- 178 northeast 45th street, Miami 33137 $3,395,000 · 4 bd · 5 ba · 3,280 sqft
- 621 southwest 93rd court, Miami 33174 $487,000 · 3 bd · 2 ba · 1,073 sqft
- 7330 southwest 36th street, Miami 33155 $690,000 · 3 bd · 1 ba · 975 sqft
- 21250 northeast 23rd avenue, Miami 33180 $1,450,000 · 4 bd · 3 ba · 2,590 sqft
- 1811 southwest 99th avenue, Miami 33165 $839,000 · 3 bd · 2 ba · 2,447 sqft
- 11260 southwest 57th terrace, Miami 33173 $705,000 · 3 bd · 2 ba · 1,733 sqft
- 9152 southwest 6th street, Miami 33174 $725,000 · 4 bd · 4 ba · 1,810 sqft
- 13041 northwest 11th terrace, Miami 33182 $840,000 · 4 bd · 3 ba · 2,463 sqft
- 20120 highland lakes boulevard, Miami 33179 $1,200,000 · 4 bd · 3 ba · 2,020 sqft
- 10220 southwest 170th terrace, Miami 33157 $700,000 · 4 bd · 3 ba · 1,694 sqft
- 940 northwest 67th street, Miami 33150 $609,000 · 3 bd · 3 ba · 1,473 sqft
- 21321 southwest 125th path, Miami 33177 $560,000 · 4 bd · 3 ba · 1,575 sqft
- 3091 southwest 21st street, Miami 33145 $1,145,000 · 3 bd · 3 ba · 2,108 sqft
- 7790 southwest 91st avenue, Miami 33173 $1,675,000 · 6 bd · 6 ba · 4,489 sqft
- 8808 southwest 150th place circle, Miami 33196 $759,000 · 3 bd · 3 ba · 2,362 sqft
- 3036 northwest 13th avenue, Miami 33142 $510,000 · 3 bd · 2 ba · 1,046 sqft
- 12415 northwest 7th street, Miami 33182 $724,900 · 4 bd · 3 ba · 2,152 sqft
- 14683 southwest 132nd avenue, Miami 33186 $760,000 · 4 bd · 3 ba · 2,198 sqft
- 22961 southwest 115th avenue, Miami 33170 $690,000 · 4 bd · 3 ba · 2,530 sqft
- 1418 northwest 101st street, Miami 33147 $500,000 · 2 bd · 2 ba · 1,164 sqft
- 14760 southwest 156th street, Miami 33187 $810,000 · 4 bd · 2 ba · 1,938 sqft
- 2834 northwest 11th avenue, Miami 33127 $430,000 · 2 bd · 1 ba · 1,180 sqft
- 16025 southwest 136th terrace, Miami 33196 $990,000 · 5 bd · 4 ba · 3,355 sqft
- 1341 northwest 75th street, Miami 33147 $467,111 · 3 bd · 1 ba · 1,032 sqft
- 1310 northwest 52nd street, Miami 33142 $580,000 · 3 bd · 2 ba · 2,331 sqft
- 55 southwest 60th court, Miami 33144 $675,000 · 3 bd · 2 ba · 2,142 sqft
- 15255 southwest 173rd street, Miami 33187 $900,000 · 4 bd · 3 ba · 2,265 sqft