Homes in 33137 Zip Code, Miami, FL
549 homes for sale · Updated August 12, 2026 · Page 9 of 11
- 2020 north bayshore drive 3902, Miami 33137 $2,499,000 · 4 bd · 4 ba · 2,201 sqft
- 650 northeast 32 street 1805, Miami 33137 $889,000 · 2 bd · 3 ba · 1,198 sqft
- 600 northeast 36th street 1109, Miami 33137 $320,000 · 1 bd · 2 ba · 768 sqft
- 460 northeast 28th street 601, Miami 33137 $925,000 · 2 bd · 2 ba · 1,311 sqft
- 600 northeast 36th street 706, Miami 33137 $475,000 · 2 bd · 2 ba · 990 sqft
- 3250 northeast 1st avenue 311, Miami 33137 $649,000 · 1 ba · 1,176 sqft
- 121 northeast 34th street ph3217, Miami 33137 $2,499,000 · 4 bd · 5 ba · 2,866 sqft
- 3301 northeast 1st avenue h3005, Miami 33137 $455,000 · 1 bd · 2 ba · 761 sqft
- 3900 biscayne boulevard s818, Miami 33137 $545,000 · 1 bd · 1 ba · 744 sqft
- 2000 north bayshore drive 702, Miami 33137 $600,000 · 3 bd · 2 ba · 1,332 sqft
- 530 melaleuca lane, Miami 33137 $8,300,000 · 3 bd · 3 ba · 2,497 sqft
- 725 northeast 22nd street ph2a, Miami 33137 $1,150,000 · 2 bd · 2 ba · 1,400 sqft
- 4250 biscayne boulevard 1009, Miami 33137 $449,500 · 1 bd · 1 ba · 733 sqft
- 3470 east coast avenue h0302, Miami 33137 $662,000 · 2 bd · 3 ba · 1,088 sqft
- 3131 northeast 7th avenue ph5003, Miami 33137 $4,150,000 · 5 bd · 6 ba · 2,887 sqft
- 480 northeast 31st street 1802, Miami 33137 $795,000 · 1 bd · 2 ba · 940 sqft
- 2000 north bayshore drive 220, Miami 33137 $665,000 · 2 bd · 2 ba · 1,303 sqft
- 788 northeast 23rd street 4802, Miami 33137 $4,250,000 · 4 bd · 5 ba · 3,887 sqft
- 3250 northeast 1st avenue 321, Miami 33137 $620,000 · 1 ba · 1,309 sqft
- 700 northeast 26 terrace 3602, Miami 33137 $2,850,000 · 2 bd · 4 ba · 2,347 sqft
- 121 northeast 34th street 1703, Miami 33137 $509,000 · 1 bd · 1 ba · 673 sqft
- 2200 northeast 4th avenue 803, Miami 33137 $350,000 · 1 bd · 1 ba · 773 sqft
- 725 northeast 22nd street 7b, Miami 33137 $649,000 · 1 bd · 1 ba · 850 sqft
- 121 northeast 34th street 2810, Miami 33137 $475,000 · 1 bd · 1 ba · 593 sqft
- 2900 northeast 7th avenue 1505, Miami 33137 $1,300,000 · 2 bd · 3 ba · 1,223 sqft
- 480 northeast 31st street ph5303, Miami 33137 $3,350,000 · 4 bd · 5 ba · 2,418 sqft
- 480 northeast 31st street 2405, Miami 33137 $994,900 · 2 bd · 3 ba · 1,143 sqft
- 501 northeast 31st street 910, Miami 33137 $599,000 · 2 bd · 2 ba · 1,141 sqft
- 460 northeast 28th street 2707, Miami 33137 $750,000 · 2 bd · 2 ba · 1,095 sqft
- 480 northeast 31st street 1501, Miami 33137 $1,890,000 · 4 bd · 5 ba · 1,871 sqft
- 3301 northeast 1st avenue h2710, Miami 33137 $735,000 · 2 bd · 2 ba · 1,142 sqft
- 121 northeast 34th street 1607, Miami 33137 $849,000 · 2 bd · 2 ba · 1,081 sqft
- 3250 northeast 1st avenue 913, Miami 33137 $599,000 · 2 bd · 2 ba · 1,111 sqft
- 4250 biscayne boulevard 502, Miami 33137 $540,000 · 2 bd · 2 ba · 1,044 sqft
- 3900 biscayne boulevard s916, Miami 33137 $600,000 · 1 bd · 1 ba · 743 sqft
- 3900 biscayne boulevard n1101, Miami 33137 $650,000 · 1 bd · 1 ba · 773 sqft
- 3250 northeast 1st avenue 1006, Miami 33137 $770,000 · 2 bd · 2 ba · 1,146 sqft
- 455 northeast 39th street 205, Miami 33137 $1,299,000 · 2 bd · 2 ba · 1,645 sqft
- 121 northeast 34th street 2115, Miami 33137 $450,000 · 1 bd · 2 ba · 621 sqft
- 501 northeast 31st street 1201, Miami 33137 $819,000 · 3 bd · 2 ba · 1,110 sqft
- 788 northeast 23rd street 3801, Miami 33137 $5,775,000 · 5 bd · 6 ba · 3,966 sqft
- 3301 northeast 5th avenue 1212, Miami 33137 $500,000 · 1 ba · 440 sqft
- 321 northeast 26th street 717, Miami 33137 $480,000 · 2 bd · 2 ba · 814 sqft
- 2020 north bayshore drive 2502, Miami 33137 $2,450,000 · 3 bd · 4 ba · 2,201 sqft
- 501 northeast 31st street 3208, Miami 33137 $675,000 · 2 bd · 2 ba · 1,084 sqft
- 121 northeast 34th street 1207, Miami 33137 $845,000 · 2 bd · 2 ba · 1,081 sqft
- 725 northeast 22nd street 10a, Miami 33137 $949,000 · 2 bd · 2 ba · 1,400 sqft
- 3900 biscayne boulevard n911, Miami 33137 $590,000 · 1 bd · 1 ba · 636 sqft
- 2200 northeast 4th avenue 708, Miami 33137 $350,000 · 1 bd · 1 ba · 854 sqft
- 665 northeast 25th street 2105, Miami 33137 $779,000 · 2 bd · 3 ba · 1,368 sqft