Homes in 33313 Zip Code, Lauderdale Lakes, FL
483 homes for sale · Updated August 12, 2026 · Page 7 of 10
- 2649 northwest 48th terrace 130, Lauderdale Lakes 33313 $145,000 · 2 bd · 2 ba · 960 sqft
- 1701 northwest 75th avenue 208, Plantation 33313 $174,900 · 2 bd · 2 ba · 952 sqft
- 2834 northwest 55th avenue 1c, Lauderhill 33313 $175,000 · 2 bd · 2 ba · 1,070 sqft
- 7501 northwest 16th street 3303, Plantation 33313 $188,900 · 2 bd · 2 ba · 1,020 sqft
- 2201 northwest 41st avenue 208, Lauderhill 33313 $120,000 · 2 bd · 2 ba · 975 sqft
- 4848 northwest 24th 105, Lauderdale Lakes 33313 $135,000 · 2 bd · 2 ba · 1,240 sqft
- 5900 northwest 17th place 103, Sunrise 33313 $199,900 · 2 bd · 2 ba · 1,173 sqft
- 4850 northwest 29th court 221, Lauderdale Lakes 33313 $89,999 · 1 bd · 1 ba · 705 sqft
- 4047 northwest 16th street 307, Fort Lauderdale 33313 $145,000 · 2 bd · 2 ba · 975 sqft
- 1758 northwest 55th avenue 102, Lauderhill 33313 $152,000 · 1 bd · 1 ba · 750 sqft
- 4751 northwest 21st street 618, Lauderhill 33313 $150,000 · 2 bd · 2 ba · 1,387 sqft
- 4321 northwest 16th street c302, Lauderhill 33313 $99,000 · 2 bd · 2 ba · 870 sqft
- 2201 northwest 41st avenue 206, Lauderhill 33313 $120,000 · 2 bd · 2 ba · 975 sqft
- 6501 northwest 24th court, Sunrise 33313 $400,000 · 2 bd · 2 ba · 1,557 sqft
- 4047 northwest 16th street 302, Fort Lauderdale 33313 $88,900 · 1 bd · 1 ba · 735 sqft
- 2650 northwest 49th avenue 422, Lauderdale Lakes 33313 $74,900 · 1 bd · 1 ba · 705 sqft
- 6575 west oakland park boulevard 202, Lauderhill 33313 $139,900 · 2 bd · 2 ba · 1,000 sqft
- 2850 northwest 55th avenue 2d, Lauderhill 33313 $162,900 · 2 bd · 2 ba · 1,100 sqft
- 4310 northwest 12th court 203, Lauderhill 33313 $145,000 · 2 bd · 2 ba · 950 sqft
- 5861 northwest 16th place 201, Sunrise 33313 $250,000 · 3 bd · 2 ba · 1,321 sqft
- 1101 northwest 58th terrace 404, Sunrise 33313 $129,000 · 2 bd · 2 ba · 1,030 sqft
- 4851 northwest 26th court 342, Lauderdale Lakes 33313 $139,900 · 2 bd · 2 ba · 960 sqft
- 5151 west oakland park boulevard 110, Lauderdale Lakes 33313 $169,900 · 2 bd · 2 ba · 944 sqft
- 7541 northwest 16th street northwest 1105, Plantation 33313 $200,000 · 2 bd · 2 ba · 1,020 sqft
- 2600 northwest 49th avenue 409, Lauderdale Lakes 33313 $72,500 · 1 bd · 1 ba · 705 sqft
- 4047 northwest 16th street 206, Lauderhill 33313 $145,000 · 2 bd · 2 ba · 980 sqft
- 4221 northwest 19th street 285, Lauderhill 33313 $175,000 · 1 bd · 2 ba · 812 sqft
- 5161 west oakland park boulevard 206, Lauderdale Lakes 33313 $94,900 · 1 bd · 1 ba · 684 sqft
- 2271 northwest 48th terrace 111, Lauderhill 33313 $130,000 · 2 bd · 2 ba · 1,088 sqft
- 2900 northwest 46th avenue 213, Lauderdale Lakes 33313 $80,000 · 1 bd · 2 ba · 768 sqft
- 2768 northwest 47th lane 2803, Lauderdale Lakes 33313 $230,000 · 3 bd · 2 ba · 1,645 sqft
- 5151 west oakland park boulevard 309, Lauderdale Lakes 33313 $100,000 · 2 bd · 2 ba · 944 sqft
- 2600 northwest 49th avenue 309, Lauderdale Lakes 33313 $89,999 · 1 bd · 1 ba · 705 sqft
- 5111 west oakland park boulevard 306, Lauderdale Lakes 33313 $70,000 · 1 bd · 1 ba · 684 sqft
- 3000 northwest 48th terrace 423, Lauderdale Lakes 33313 $99,999 · 1 bd · 2 ba · 705 sqft
- 4042 northwest 19th street f411, Fort Lauderdale 33313 $110,000 · 2 bd · 2 ba · 975 sqft
- 4780 northwest 24th court c104, Lauderdale Lakes 33313 $193,000 · 1 bd · 1 ba · 598 sqft
- 3071 northwest 47th terrace 125, Lauderdale Lakes 33313 $70,000 · 2 bd · 2 ba · 920 sqft
- 4751 northwest 21 street 112, Lauderhill 33313 $125,000 · 1 bd · 2 ba · 954 sqft
- 2998 northwest 48th terrace 327, Lauderdale Lakes 33313 $84,000 · 1 bd · 1 ba · 705 sqft
- 2075 northwest 46th avenue i102, Lauderhill 33313 $129,500 · 2 bd · 2 ba · 1,150 sqft
- 4841 northwest 19th court, Lauderhill 33313 $415,000 · 3 bd · 2 ba · 1,754 sqft
- 2861 northwest 47th terrace 104b, Fort Lauderdale 33313 $88,000 · 1 bd · 1 ba · 768 sqft
- 4911 northwest 16th street, Lauderhill 33313 $464,950 · 5 bd · 2 ba · 1,998 sqft
- 4141 northwest 26th street, Lauderhill 33313 $129,000 · 1 bd · 1 ba · 624 sqft
- 4421 northwest 16th street g211, Lauderhill 33313 $120,000 · 2 bd · 2 ba · 870 sqft
- 2442 northwest 52nd avenue, Lauderhill 33313 $149,900 · 2 bd · 2 ba · 1,020 sqft
- 4411 northwest 16th street apt 206, Lauderhill 33313 $75,000 · 1 bd · 1 ba · 680 sqft
- 4898 northwest 29th court 315, Lauderdale Lakes 33313 $125,000 · 2 bd · 2 ba · 960 sqft
- 1430 northwest 73rd avenue northwest, Plantation 33313 $700,000 · 4 bd · 2 ba · 1,964 sqft