Homes in 33313 Zip Code, Lauderdale Lakes, FL
486 for sale · 675 homes listed · Updated November 9, 2026 · Page 1 of 14
- 4881 Northwest 22nd Street Unit 4a, Fort Lauderdale 33313 $99,900 · 1 bd · 2 ba · 836 sqft
- Listing-10588284766, Lauderhill 33313 $139,000 · 2 bd · 1 ba · 878 sqft
- 4241 Northwest 19th Street 170, Lauderhill 33313 $154,900 · 2 bd · 2 ba · 873 sqft
- 2029 Northwest 46th Avenue E308, Lauderhill 33313 $155,000 · 1 bd · 2 ba · 800 sqft
- 5962 Northwest 29th Place 112, Sunrise 33313 $225,000 · 3 bd · 3 ba · 1,276 sqft
- 4431 Northwest 16th Street Unit 303, Fort Lauderdale 33313 $90,000 · 2 bd · 2 ba · 885 sqft
- 2951 Northwest 46th Avenue 409, Lauderdale Lakes 33313 $130,000 · 2 bd · 2 ba · 1,021 sqft
- 2451 Northwest 41st Avenue 304, Lauderhill 33313 $100,000 · 2 bd · 2 ba · 975 sqft
- 2951 Northwest 46th Avenue Unit 407, Lauderdale Lakes 33313 $90,000 · 1 bd · 2 ba · 768 sqft
- 2952 Northwest 55th Avenue Unit 2a, Lauderhill 33313 $225,000 · 2 bd · 2 ba · 1,070 sqft
- 4047 Northwest 16th Street Unit 110, Lauderhill 33313 $125,000 · 2 bd · 2 ba · 980 sqft
- 2800 Northwest 56th Avenue B202, Lauderhill 33313 $124,900 · 2 bd · 2 ba · 959 sqft
- 4960 Northwest 11th Court, Lauderhill 33313 $387,000 · 3 bd · 2 ba · 1,403 sqft
- 2901 Northwest 47th Terrace Unit 344b, Lauderdale Lakes 33313 $89,900 · 1 bd · 2 ba · 662 sqft
- 4841 Northwest 19th Court, Lauderhill 33313 $415,000 · 3 bd · 2 ba · 1,754 sqft
- 2800 Northwest 56th Avenue A403, Lauderhill 33313 $199,999 · 3 bd · 2 ba · 1,195 sqft
- 4321 Northwest 16th Street Unit C302, Lauderhill 33313 $99,000 · 2 bd · 2 ba · 870 sqft
- 7083 West Sunrise Boulevard Unit 7083, Plantation 33313 $305,000 · 3 bd · 2 ba · 1,624 sqft
- 4751 Northwest 21st Street Unit 618, Lauderhill 33313 $150,000 · 2 bd · 2 ba · 1,387 sqft
- 1758 Northwest 55th Avenue 102, Lauderhill 33313 $152,000 · 1 bd · 1 ba · 750 sqft
- 1180 Northwest 46th Avenue, Lauderhill 33313 $499,000 · 4 bd · 3 ba · 1,612 sqft
- 2501 Northwest 41st Avenue 201, Lauderhill 33313 $125,000 · 2 bd · 2 ba · 975 sqft
- 3000 Northwest 48th Terrace 423, Lauderdale Lakes 33313 $99,999 · 1 bd · 2 ba · 705 sqft
- 2251 Northwest 48th Terrace Unit 114, Lauderhill 33313 $125,000 · 1 bd · 2 ba · 928 sqft
- 4047 Northwest 16th Street 406, Lauderhill 33313 $176,999 · 2 bd · 2 ba · 980 sqft
- 2850 Northwest 55th Avenue 2d, Lauderhill 33313 $162,900 · 2 bd · 2 ba · 1,100 sqft
- 2061 Northwest 47th Terrace 407, Lauderhill 33313 $140,000 · 2 bd · 2 ba · 1,185 sqft
- 5900 Northwest 17th Place 103, Sunrise 33313 $189,900 · 2 bd · 2 ba · 1,173 sqft
- 4431 Northwest 16th Street H109, Lauderhill 33313 $100,000 · 2 bd · 2 ba · 870 sqft
- 2421 Northwest 56th Avenue 2-102, Lauderhill 33313 $135,000 · 2 bd · 2 ba · 855 sqft
- 2655 Northwest 60th Way 195, Sunrise 33313 $298,000 · 4 bd · 3 ba · 1,520 sqft
- 4751 Northwest 21 Street Unit 112, Lauderhill 33313 $125,000 · 1 bd · 2 ba · 954 sqft
- 6501 Northwest 24th Court, Sunrise 33313 $400,000 · 2 bd · 2 ba · 1,557 sqft
- 4047 Northwest 16th Street Unit 302, Fort Lauderdale 33313 $88,900 · 1 bd · 1 ba · 735 sqft
- 2952 Northwest 55th Avenue 2d, Lauderhill 33313 $190,000 · 2 bd · 2 ba · 1,070 sqft
- 4751 Northwest 21st Street 500, Lauderhill 33313 $109,500 · 2 bd · 2 ba · 1,185 sqft
- 4310 Northwest 12th Court Unit 302, Lauderhill 33313 $124,999 · 2 bd · 2 ba · 950 sqft
- 4851 Northwest 21st 403, Lauderhill 33313 $95,000 · 1 bd · 2 ba · 928 sqft
- 2650 Northwest 49th Avenue Unit 422, Lauderdale Lakes 33313 $69,900 · 1 bd · 1 ba · 679 sqft
- 3001 Northwest 46th Avenue 207, Lauderdale Lakes 33313 $129,000 · 1 bd · 2 ba · 768 sqft
- 1524 Northwest 56th Avenue 7, Lauderhill 33313 $254,000 · 2 bd · 2 ba · 2,100 sqft
- 2108 Northwest 59th Ter 79-A, Lauderhill 33313 $149,000 · 2 bd · 2 ba · 944 sqft
- 4240 Northwest 21st Street Unit 143, Lauderhill 33313 $125,000 · 1 bd · 1 ba · 700 sqft
- 2451 Northwest 41st Avenue 302, Lauderhill 33313 $65,000 · 1 bd · 1 ba · 755 sqft
- 5041 West Oakland Park Boulevard 111, Lauderdale Lakes 33313 $125,900 · 2 bd · 2 ba · 944 sqft
- 7027 West Sunrise Boulevard Unit 7027, Plantation 33313 $200,000 · 2 bd · 3 ba · 1,224 sqft
- 2998 Northwest 48th Terrace 434, Lauderdale Lakes 33313 $102,000 · 2 bd · 2 ba · 960 sqft
- 2600 Northwest 49th Avenue Unit 309, Lauderdale Lakes 33313 $89,999 · 1 bd · 1 ba · 705 sqft
- 4850 Northwest 29th Court 125, Lauderdale Lakes 33313 $100,000 · 2 bd · 2 ba · 960 sqft
- 4751 Northwest 10th Court 310, Plantation 33313 $144,500 · 1 bd · 1 ba · 748 sqft