Homes under $750K in Doral, FL
330 homes for sale · Updated August 12, 2026 · Page 6 of 7
- 8100 geneva court 432, Doral 33166 $265,900 · 1 bd · 1 ba · 710 sqft
- 5300 northwest 87th avenue 1109, Doral 33178 $115,000 · 1 bd · 2 ba · 1,070 sqft
- 5300 northwest 87th avenue 1107, Doral 33178 $118,000 · 1 bd · 1 ba · 705 sqft
- 5300 northwest 87th avenue 404, Doral 33178 $118,000 · 1 bd · 1 ba · 705 sqft
- 5300 northwest 87th avenue 1407, Doral 33178 $118,000 · 1 bd · 1 ba · 705 sqft
- 8001 northwest 41 street 409, Doral 33166 $500,000 · 2 bd · 3 ba · 0 sqft
- 5630 northwest 107th avenue 1605, Doral 33178 $549,000 · 4 bd · 3 ba · 1,776 sqft
- 11403 northwest 89th street 219, Doral 33178 $419,900 · 3 bd · 3 ba · 1,256 sqft
- 4370 northwest 107th avenue 107, Doral 33178 $310,000 · 1 bd · 1 ba · 743 sqft
- 5350 northwest 84th avenue 1812, Doral 33166 $445,000 · 1 bd · 1 ba · 650 sqft
- 10431 northwest 82nd street 5, Doral 33178 $479,000 · 3 bd · 3 ba · 1,425 sqft
- 5670 northwest 116th avenue 219, Doral 33178 $398,500 · 2 bd · 3 ba · 1,150 sqft
- 6015 northwest 116th place 465, Doral 33178 $444,000 · 2 bd · 3 ba · 980 sqft
- 8301 northwest 41st street b407, Doral 33166 $535,000 · 2 bd · 3 ba · 1,124 sqft
- 5300 northwest 87th avenue 1209, Doral 33178 $145,000 · 1 bd · 2 ba · 1,070 sqft
- 10780 northwest 74th lane, Doral 33178 $638,000 · 3 bd · 3 ba · 2,008 sqft
- 11321 northwest 84th street, Doral 33178 $699,000 · 5 bd · 3 ba · 2,379 sqft
- 10762 northwest 80th lane, Doral 33178 $650,000 · 4 bd · 3 ba · 1,894 sqft
- 7220 northwest 114th avenue 307, Doral 33178 $360,000 · 2 bd · 2 ba · 870 sqft
- 7875 northwest 107th avenue 819, Doral 33178 $379,000 · 1 bd · 1 ba · 726 sqft
- 5420 northwest 107 avenue 302, Doral 33178 $545,000 · 4 bd · 3 ba · 1,580 sqft
- 5252 northwest 85th avenue 910, Doral 33166 $565,000 · 2 bd · 2 ba · 1,052 sqft
- 10455 northwest 82nd street 35, Doral 33178 $478,500 · 3 bd · 2 ba · 1,345 sqft
- 11419 northwest 76th terrace, Doral 33178 $670,000 · 4 bd · 3 ba · 1,894 sqft
- 8290 lake drive 305, Doral 33166 $219,000 · 1 bd · 1 ba · 710 sqft
- 5300 northwest 87th avenue 1215, Doral 33178 $138,000 · 1 bd · 2 ba · 705 sqft
- 8353 lake drive 204, Doral 33166 $219,000 · 1 bd · 1 ba · 810 sqft
- 4825 northwest 98th place, Doral 33178 $749,999 · 3 bd · 2 ba · 1,759 sqft
- 7925 northwest 104th avenue 24, Doral 33178 $385,000 · 2 bd · 2 ba · 963 sqft
- 7950 northwest 108th place, Doral 33178 $679,900 · 3 bd · 3 ba · 1,531 sqft
- 10720 northwest 66th street 412, Doral 33178 $510,000 · 3 bd · 2 ba · 1,710 sqft
- 10455 northwest 82nd street 10, Doral 33178 $530,000 · 3 bd · 3 ba · 1,429 sqft
- 5724 northwest 112th place 5724, Doral 33178 $638,000 · 4 bd · 3 ba · 1,788 sqft
- 10341 northwest 32nd terrace, Doral 33172 $639,900 · 3 bd · 3 ba · 1,854 sqft
- 4733 northwest 83rd parkway, Doral 33166 $650,000 · 3 bd · 3 ba · 1,424 sqft
- 11623 northwest 78th street, Doral 33178 $675,000 · 3 bd · 3 ba · 1,520 sqft
- 9735 costa del sol boulevard f101, Doral 33178 $595,000 · 3 bd · 3 ba · 1,712 sqft
- 9735 costa del sol boulevard f-101, Doral 33178 $595,000 · 3 bd · 3 ba · 1,712 sqft
- 11440 northwest 75th terrace, Doral 33178 $650,000 · 3 bd · 3 ba · 2,001 sqft
- 5300 paseo boulevard 810, Doral 33166 $480,000 · 1 bd · 1 ba · 769 sqft
- 4174 northwest 79th avenue 1c, Doral 33166 $309,000 · 2 bd · 2 ba · 1,060 sqft
- 4450 northwest 79th avenue 1c, Doral 33166 $275,000 · 1 bd · 1 ba · 780 sqft
- 8301 northwest 41st street b107, Doral 33166 $519,990 · 3 bd · 2 ba · 1,124 sqft
- 8781 northwest 98th court 8781, Doral 33178 $690,000 · 4 bd · 3 ba · 1,821 sqft
- 4910 northwest 102nd avenue 2038, Doral 33178 $355,000 · 2 bd · 2 ba · 926 sqft
- 4736 northwest 114th avenue 205, Doral 33178 $413,000 · 3 bd · 2 ba · 1,120 sqft
- 8301 northwest 41st street b-107, Doral 33166 $519,990 · 3 bd · 2 ba · 1,124 sqft
- 4544 northwest 79th avenue 1h, Doral 33166 $297,000 · 2 bd · 2 ba · 1,060 sqft
- 3917 adra avenue e46a, Doral 33178 $567,000 · 4 bd · 3 ba · 1,712 sqft
- 11403 northwest 89th street 217, Doral 33178 $425,000 · 3 bd · 3 ba · 1,256 sqft