Homes over $1M in Doral, FL
87 homes for sale · Updated August 12, 2026 · Page 2 of 2
- 10223 northwest 75th terrace, Doral 33178 $2,398,000 · 5 bd · 6 ba · 3,841 sqft
- 4725 northwest 104th avenue, Doral 33178 $1,195,000 · 4 bd · 3 ba · 2,588 sqft
- 11155 northwest 70th street, Doral 33178 $2,950,000 · 5 bd · 5 ba · 3,429 sqft
- 9830 northwest 74th terrace, Doral 33178 $1,399,999 · 4 bd · 4 ba · 3,030 sqft
- 10250 northwest 76th terrace, Doral 33178 $1,599,000 · 4 bd · 4 ba · 3,781 sqft
- 8925 northwest 99th avenue, Doral 33178 $1,290,000 · 4 bd · 4 ba · 3,128 sqft
- 8610 northwest 101st place, Doral 33178 $1,025,000 · 4 bd · 4 ba · 2,650 sqft
- 10773 northwest 73rd terrace, Doral 33178 $1,399,900 · 5 bd · 3 ba · 3,052 sqft
- 11090 northwest 84th street, Doral 33178 $1,200,000 · 4 bd · 4 ba · 2,975 sqft
- 8221 northwest 34th drive, Doral 33122 $1,890,000 · 4 bd · 4 ba · 3,753 sqft
- 6914 northwest 113th place, Doral 33178 $1,890,000 · 6 bd · 4 ba · 3,541 sqft
- 9890 northwest 86th terrace, Doral 33178 $1,270,000 · 4 bd · 4 ba · 2,674 sqft
- 10431 northwest 68th terrace, Doral 33178 $2,365,000 · 5 bd · 5 ba · 3,537 sqft
- 4346 northwest 81st avenue, Doral 33166 $1,060,000 · 4 bd · 4 ba · 2,863 sqft
- 8019 northwest 46th terrace, Doral 33166 $1,850,000 · 4 bd · 3 ba · 3,436 sqft
- 4395 northwest 80th court, Doral 33166 $1,150,000 · 4 bd · 3 ba · 2,158 sqft
- 10055 northwest 77th street, Doral 33178 $1,625,000 · 5 bd · 5 ba · 3,624 sqft
- 4250 northwest 83rd avenue, Doral 33166 $1,200,000 · 3 bd · 4 ba · 2,366 sqft
- 9770 northwest 74 te, Doral 33178 $1,425,000 · 5 bd · 5 ba · 3,620 sqft
- 7451 northwest 103rd court, Doral 33178 $3,399,000 · 6 bd · 7 ba · 4,874 sqft
- 10540 northwest 67th terrace, Doral 33178 $4,275,000 · 5 bd · 6 ba · 4,067 sqft
- 4454 northwest 80th avenue, Doral 33166 $1,150,000 · 3 bd · 4 ba · 2,257 sqft
- 8321 central park boulevard, Doral 33166 $1,275,000 · 3 bd · 4 ba · 2,070 sqft
- 9860 northwest 86th terrace, Doral 33178 $1,150,000 · 4 bd · 4 ba · 3,128 sqft
- 11491 northwest 82nd terrace northwest, Doral 33178 $1,198,000 · 4 bd · 4 ba · 3,053 sqft
- 10865 northwest 73rd terrace, Doral 33178 $1,450,000 · 5 bd · 3 ba · 3,052 sqft
- 9730 northwest 74th terrace, Doral 33178 $1,449,000 · 5 bd · 5 ba · 3,113 sqft
- 8925 northwest 99th court, Doral 33178 $1,330,000 · 5 bd · 5 ba · 4,159 sqft
- 3341 northwest 84th court, Doral 33122 $1,600,000 · 5 bd · 5 ba · 3,634 sqft
- 7447 northwest 97th court, Doral 33178 $1,649,000 · 5 bd · 5 ba · 3,113 sqft
- 10867 northwest 59th street, Doral 33178 $1,500,000 · 4 bd · 3 ba · 2,608 sqft
- 10797 northwest 73rd terrace, Doral 33178 $1,545,000 · 5 bd · 3 ba · 2,580 sqft
- 4311 northwest 82nd avenue, Doral 33166 $1,139,000 · 3 bd · 4 ba · 2,176 sqft
- 8723 northwest 102nd place, Doral 33178 $1,026,000 · 4 bd · 3 ba · 2,548 sqft
- 11365 northwest 68th street, Doral 33178 $2,145,000 · 5 bd · 4 ba · 3,541 sqft
- 9840 northwest 28th terrace, Doral 33172 $1,348,000 · 4 bd · 3 ba · 2,614 sqft
- 10235 northwest 87th terrace, Doral 33178 $1,100,000 · 4 bd · 4 ba · 2,650 sqft