Homes in 92604 Zip Code, Poway, CA
56 for sale · 118 homes listed · Updated November 9, 2026 · Page 1 of 3
- 8 Deodar, Irvine 92604 $1,100,000 · 4 bd · 3 ba · 1,642 sqft
- 38 Golden Star, Irvine 92604 $1,799,000 · 6 bd · 3 ba · 2,886 sqft
- 4122 Loma, Irvine 92604 $1,799,000 · 4 bd · 3 ba · 2,090 sqft
- 5322 Royale Avenue, Irvine 92604 $2,803,000 · 5 bd · 5 ba · 3,537 sqft
- 49 Pinewood, Irvine 92604 $1,599,000 · 3 bd · 3 ba · 2,077 sqft
- 4382 Skylark Street, Irvine 92604 $1,499,000 · 4 bd · 2 ba · 1,704 sqft
- 25 Lakeview 60, Irvine 92604 $2,480,000 · 4 bd · 3 ba · 2,406 sqft
- 25 Lakeview Unit 60, Irvine 92604 $2,480,000 · 4 bd · 3 ba · 2,406 sqft
- 11 Beechwood, Irvine 92604 $1,049,000 · 2 bd · 2 ba · 1,120 sqft
- 15 Snapdragon Unit 8, Irvine 92604 $1,009,888 · 3 bd · 3 ba · 1,464 sqft
- 54 Oval Road, Irvine 92604 $779,999 · 2 bd · 2 ba · 1,078 sqft
- 14 Greenleaf, Irvine 92604 $755,000 · 2 bd · 2 ba · 1,014 sqft
- 4331 Rafael, Irvine 92604 $1,599,000 · 4 bd · 2 ba · 1,782 sqft
- 39 Willowgrove, Irvine 92604 $1,200,000 · 3 bd · 2 ba · 1,500 sqft
- 19 Woodrush, Irvine 92604 $1,359,000 · 3 bd · 2 ba · 1,587 sqft
- 6 Seadrift Unit 81, Irvine 92604 $1,299,000 · 2 bd · 3 ba · 1,986 sqft
- 14712 Comet, Irvine 92604 $1,585,000 · 4 bd · 3 ba · 1,808 sqft
- 11 Rosemary Unit 20, Irvine 92604 $775,000 · 3 bd · 2 ba · 1,123 sqft
- 24 Sunfish, Irvine 92604 $1,199,999 · 4 bd · 3 ba · 1,444 sqft
- 2 Greenleaf, Irvine 92604 $735,000 · 2 bd · 2 ba · 1,014 sqft
- 8 Silverwood, Irvine 92604 $810,000 · 2 bd · 3 ba · 1,068 sqft
- 31 Meadowgrass, Irvine 92604 $699,000 · 2 bd · 2 ba · 1,110 sqft
- 5 Deer Creek, Irvine 92604 $1,695,000 · 4 bd · 3 ba · 2,396 sqft
- 64 Ashbrook, Irvine 92604 $1,079,000 · 3 bd · 3 ba · 1,399 sqft
- 8 Silverwood, Irvine 92604 $810,000 · 2 bd · 3 ba · 1,068 sqft
- 31 Meadowgrass, Irvine 92604 $699,000 · 2 bd · 2 ba · 1,110 sqft
- 2 Greenleaf, Irvine 92604 $735,000 · 2 bd · 2 ba · 1,014 sqft
- 24 Sunfish, Irvine 92604 $1,249,000 · 4 bd · 3 ba · 1,444 sqft
- 49 Pinewood, Irvine 92604 $1,599,000 · 3 bd · 3 ba · 2,077 sqft
- 11 Rosemary 20, Irvine 92604 $810,000 · 3 bd · 2 ba · 1,123 sqft
- 8 Deodar, Irvine 92604 $1,100,000 · 4 bd · 3 ba · 1,642 sqft
- 8 Fuchsia, Irvine 92604 $849,000 · 2 bd · 3 ba · 1,068 sqft
- 14 Greenleaf, Irvine 92604 $775,000 · 2 bd · 2 ba · 1,014 sqft
- 12 Springwater, Irvine 92604 $1,100,000 · 2 bd · 2 ba · 1,296 sqft
- 11 Beechwood, Irvine 92604 $1,049,000 · 2 bd · 2 ba · 1,120 sqft
- 64 Ashbrook, Irvine 92604 $1,150,000 · 3 bd · 3 ba · 1,399 sqft
- 13817 Tobiasson Road, Poway 92604 $1,045,000 · 4 bd · 2 ba · 1,288 sqft
- 12 Primrose, Irvine 92604 $1,390,000 · 3 bd · 2 ba · 1,532 sqft
- 9 Pinewood, Irvine 92604 $1,340,000 · 4 bd · 3 ba · 1,850 sqft
- 17 Alderbrook, Irvine 92604 $2,090,000 · 4 bd · 3 ba · 2,141 sqft
- 39 Willowgrove, Irvine 92604 $1,200,000 · 3 bd · 2 ba · 1,500 sqft
- 9 Deer Creek, Irvine 92604 $1,569,000 · 4 bd · 3 ba · 2,592 sqft
- 12 Primrose, Irvine 92604 $1,390,000 · 3 bd · 2 ba · 1,532 sqft
- 13 Hollowglen, Irvine 92604 $925,000 · 3 bd · 2 ba · 1,104 sqft
- 4 Windwood, Irvine 92604 $1,149,000 · 3 bd · 3 ba · 1,596 sqft
- 9 Pinewood, Irvine 92604 $1,340,000 · 4 bd · 3 ba · 1,850 sqft
- 2 Snapdragon, Irvine 92604 $949,990 · 3 bd · 2 ba · 1,250 sqft
- 48 Lakefront, Irvine 92604 $1,425,000 · 3 bd · 3 ba · 2,287 sqft
- 2 Snapdragon, Irvine 92604 $949,990 · 3 bd · 2 ba · 1,250 sqft
- 8 Fuchsia, Irvine 92604 $829,000 · 2 bd · 3 ba · 1,068 sqft