Homes in Bunker Hill Tower, Los Angeles, CA
10 for sale · 17 homes listed · Updated September 25, 2026
- 800 west 1st street 504, Los Angeles 90012 $320,000 · 1 ba · 481 sqft
- 800 west 1st street 2206, Los Angeles 90012 $468,888 · 1 bd · 1 ba · 735 sqft
- 800 west 1st street 502, Los Angeles 90012 $470,000 · 1 bd · 1 ba · 762 sqft
- 800 west 1st street 2606, Los Angeles 90012 $475,000 · 1 bd · 1 ba · 735 sqft
- 800 west 1st street 2107, Los Angeles 90012 $435,000 · 1 bd · 1 ba · 762 sqft
- 800 west 1st street 908, Los Angeles 90012 $549,000 · 2 bd · 2 ba · 1,172 sqft
- 800 west 1st street 2410, Los Angeles 90012 $689,000 · 2 bd · 2 ba · 1,234 sqft
- 800 west 1st street 2805, Los Angeles 90012 $725,000 · 2 bd · 2 ba · 1,172 sqft
- 800 west 1st street 1210, Los Angeles 90012 $625,000 · 2 bd · 2 ba · 1,234 sqft
- 800 west 1st street 3001, Los Angeles 90012 $450,000 · 1 bd · 1 ba · 849 sqft
- 800 west 1st street 1009, Los Angeles 90012 Pending $325,000 · 1 ba · 481 sqft
- 800 west 1st street 2203, Los Angeles 90012 Active Under Contract $618,000 · 2 bd · 2 ba · 1,234 sqft
- 800 west 1st street 710, Los Angeles 90012 Off market since Aug 2026 $525,000 · 2 bd · 2 ba · 1,234 sqft
- 800 west 1st street 509, Los Angeles 90012 Off market since Jul 2026 $357,000 · 1 ba · 481 sqft
- 800 west 1st street 2008, Los Angeles 90012 Off market since Aug 2026 $640,000 · 2 bd · 2 ba · 1,172 sqft
- 800 west 1st street 2410, Los Angeles 90012 Off market since Jul 2026 $798,000 · 2 bd · 2 ba · 1,234 sqft
- 800 west 1st street 905, Los Angeles 90012 Off market since Sep 2026 $698,000 · 2 bd · 2 ba · 1,172 sqft