Townhouses in Irvine, CA
51 homes for sale · Updated August 12, 2026 · Page 1 of 2
- 25 delancy, Irvine 92612 $1,195,000 · 3 bd · 3 ba · 1,878 sqft
- 117 silverado, Irvine 92618 $998,888 · 3 bd · 3 ba · 1,666 sqft
- 191 frame, Irvine 92618 $1,310,000 · 3 bd · 2 ba · 1,658 sqft
- 167 overbrook, Irvine 92620 $1,720,000 · 3 bd · 3 ba · 1,777 sqft
- 41 fallingstar 28, Irvine 92614 $957,800 · 2 bd · 2 ba · 1,227 sqft
- 8 deodar, Irvine 92604 $1,100,000 · 4 bd · 3 ba · 1,642 sqft
- 2 sunflower, Irvine 92604 $1,038,800 · 3 bd · 3 ba · 1,464 sqft
- 179 cadence, Irvine 92618 $1,174,800 · 3 bd · 4 ba · 2,017 sqft
- 52 greenbough, Irvine 92614 $859,000 · 2 bd · 2 ba · 1,098 sqft
- 5 morningside, Irvine 92603 $1,249,000 · 2 bd · 3 ba · 1,740 sqft
- 416 quail ridge, Irvine 92603 $1,085,000 · 2 bd · 2 ba · 1,532 sqft
- 61 origin, Irvine 92618 $1,099,000 · 3 bd · 3 ba · 1,897 sqft
- 2 evening breeze, Irvine 92603 $1,049,000 · 2 bd · 2 ba · 1,090 sqft
- 14 viejo 75, Irvine 92612 $1,300,000 · 3 bd · 3 ba · 1,761 sqft
- 115 neptune, Irvine 92618 $899,000 · 2 bd · 3 ba · 1,798 sqft
- 49 montanas este 23, Irvine 92612 $1,138,000 · 2 bd · 3 ba · 1,531 sqft
- 10 morena 8, Irvine 92612 $975,000 · 1 bd · 2 ba · 1,137 sqft
- 31 shellbark, Irvine 92618 $1,390,000 · 3 bd · 3 ba · 1,515 sqft
- 380 deerfield, Irvine 92606 $935,000 · 2 bd · 2 ba · 1,134 sqft
- 111 tallowood, Irvine 92620 $1,249,000 · 3 bd · 4 ba · 1,541 sqft
- 114 borrego, Irvine 92618 $999,000 · 2 bd · 2 ba · 1,318 sqft
- 100 desert lotus, Irvine 92618 $1,420,000 · 3 bd · 4 ba · 1,822 sqft
- 50 white sage, Irvine 92618 $1,450,000 · 3 bd · 3 ba · 1,937 sqft
- 125 chantilly, Irvine 92620 $1,285,000 · 3 bd · 3 ba · 1,737 sqft
- 387 deerfield 77, Irvine 92606 $779,999 · 2 bd · 1 ba · 890 sqft
- 44 timber run, Irvine 92614 $1,225,000 · 3 bd · 2 ba · 1,260 sqft
- 2600 ladrillo aisle, Irvine 92606 $857,000 · 2 bd · 2 ba · 991 sqft
- 2258 synergy, Irvine 92614 $1,145,000 · 3 bd · 4 ba · 1,933 sqft
- 8 summer breeze, Irvine 92603 $1,499,800 · 3 bd · 3 ba · 1,740 sqft
- 95 duet, Irvine 92603 $1,399,000 · 3 bd · 3 ba · 1,959 sqft
- 7 sunup, Irvine 92603 $1,298,000 · 3 bd · 3 ba · 1,610 sqft
- 104 navarre, Irvine 92612 $966,000 · 2 bd · 2 ba · 1,264 sqft
- 70 fairlake, Irvine 92614 $2,790,000 · 3 bd · 3 ba · 2,320 sqft
- 4981 paseo segovia, Irvine 92603 $2,245,000 · 4 bd · 3 ba · 2,208 sqft
- 11 thunder trail 6, Irvine 92614 $1,998,880 · 4 bd · 3 ba · 2,281 sqft
- 933 somerville, Irvine 92620 $1,250,000 · 3 bd · 3 ba · 1,481 sqft
- 617 rockefeller, Irvine 92612 $1,185,000 · 3 bd · 2 ba · 1,915 sqft
- 2 prado 32, Irvine 92612 $1,200,000 · 3 bd · 3 ba · 1,819 sqft
- 2 mayapple way, Irvine 92612 $1,150,000 · 2 bd · 2 ba · 1,270 sqft
- 120 sawbuck, Irvine 92618 $1,248,000 · 3 bd · 4 ba · 1,798 sqft
- 46 cactus bloom, Irvine 92618 $1,480,000 · 4 bd · 3 ba · 2,095 sqft
- 14 highland, Irvine 92603 $1,599,000 · 3 bd · 2 ba · 1,600 sqft
- 54 oval road, Irvine 92604 $799,999 · 2 bd · 2 ba · 1,078 sqft
- 80 almador, Irvine 92614 $1,150,000 · 3 bd · 3 ba · 1,604 sqft
- 238 firefly, Irvine 92618 $1,059,000 · 2 bd · 4 ba · 1,451 sqft
- 121 baritone, Irvine 92620 $1,449,000 · 3 bd · 3 ba · 1,654 sqft
- 14 montanas sud 63, Irvine 92612 $1,099,000 · 2 bd · 3 ba · 1,547 sqft
- 97 fallingstar 56, Irvine 92614 $889,000 · 2 bd · 3 ba · 1,052 sqft
- 137 terrapin, Irvine 92618 $1,298,000 · 3 bd · 3 ba · 2,103 sqft
- 4 canyon ridge, Irvine 92603 $2,300,000 · 4 bd · 3 ba · 2,179 sqft