Homes over $1M in Irvine, CA
684 homes for sale · Updated August 12, 2026 · Page 10 of 14
- 220 ashby, Irvine 92618 $1,098,800 · 2 bd · 2 ba · 1,174 sqft
- 2 staghorn, Irvine 92618 $1,388,000 · 3 bd · 3 ba · 1,750 sqft
- 105 moody, Irvine 92618 $1,352,709 · 3 bd · 4 ba · 2,060 sqft
- 167 moody, Irvine 92618 $1,470,995 · 4 bd · 4 ba · 2,374 sqft
- 131 summerland, Irvine 92602 $4,950,000 · 4 bd · 5 ba · 3,286 sqft
- 312 brimwood, Irvine 92618 $2,750,000 · 4 bd · 3 ba · 3,052 sqft
- 54 bellatrix, Irvine 92618 $4,180,000 · 4 bd · 5 ba · 4,916 sqft
- 644 gadwall, Irvine 92618 $1,409,064 · 3 bd · 3 ba · 2,104 sqft
- 14501 larch avenue, Irvine 92606 $1,499,000 · 4 bd · 3 ba · 1,897 sqft
- 63 lugano, Irvine 92602 $2,675,000 · 4 bd · 3 ba · 2,657 sqft
- 100 tenor, Irvine 92618 $1,198,000 · 3 bd · 4 ba · 1,718 sqft
- 175 moody, Irvine 92618 $1,448,243 · 4 bd · 4 ba · 2,374 sqft
- 171 moody, Irvine 92618 $1,357,664 · 3 bd · 4 ba · 2,374 sqft
- 145 episode, Irvine 92618 $1,375,000 · 4 bd · 4 ba · 2,052 sqft
- 204 yerba, Irvine 92618 $1,480,000 · 4 bd · 4 ba · 2,449 sqft
- 2 conifer, Irvine 92620 $3,250,000 · 5 bd · 4 ba · 3,301 sqft
- 104 campion, Irvine 92618 $1,793,526 · 4 bd · 3 ba · 2,347 sqft
- 123 campion, Irvine 92618 $1,872,713 · 4 bd · 3 ba · 2,420 sqft
- 8 bodega bay, Irvine 92602 $1,799,900 · 3 bd · 3 ba · 1,799 sqft
- 71 sanctuary, Irvine 92620 $1,520,000 · 3 bd · 3 ba · 1,703 sqft
- 250 cultivate, Irvine 92618 $1,070,000 · 2 bd · 3 ba · 1,694 sqft
- 10 evening shadow, Irvine 92603 $1,350,000 · 3 bd · 3 ba · 1,412 sqft
- 402 rockefeller 315, Irvine 92612 $1,350,000 · 2 bd · 2 ba · 1,861 sqft
- 138 velvet flower, Irvine 92620 $1,000,000 · 2 bd · 2 ba · 1,182 sqft
- 37 peony, Irvine 92618 $1,350,000 · 3 bd · 3 ba · 1,900 sqft
- 5131 greencap, Irvine 92604 $1,799,900 · 4 bd · 4 ba · 2,326 sqft
- 933 somerville, Irvine 92620 $1,250,000 · 3 bd · 3 ba · 1,481 sqft
- 222 vintage, Irvine 92620 $1,998,000 · 4 bd · 3 ba · 2,582 sqft
- 105 rake, Irvine 92618 $2,490,000 · 5 bd · 5 ba · 3,000 sqft
- 804 sonia, Irvine 92618 $1,189,990 · 3 bd · 4 ba · 2,013 sqft
- 108 panorama, Irvine 92618 $10,880,000 · 5 bd · 6 ba · 5,174 sqft
- 454 ridgecrest, Irvine 92602 $5,235,000 · 5 bd · 6 ba · 4,879 sqft
- 19421 sierra lago, Irvine 92603 $2,998,000 · 5 bd · 3 ba · 2,406 sqft
- 126 saybrook, Irvine 92620 $2,598,000 · 4 bd · 4 ba · 2,653 sqft
- 53 cherry tree, Irvine 92620 $1,798,000 · 3 bd · 3 ba · 2,059 sqft
- 220 follyhatch, Irvine 92618 $1,180,000 · 3 bd · 2 ba · 1,465 sqft
- 222 harringay, Irvine 92618 $1,150,000 · 3 bd · 4 ba · 2,017 sqft
- 107 oakstone, Irvine 92618 $3,709,990 · 4 bd · 5 ba · 3,220 sqft
- 112 sentosa, Irvine 92618 $2,360,000 · 5 bd · 5 ba · 3,315 sqft
- 6 blazing star, Irvine 92604 $2,090,000 · 4 bd · 3 ba · 2,580 sqft
- 17 deerwood west, Irvine 92604 $1,799,000 · 4 bd · 3 ba · 2,564 sqft
- 536 big sur, Irvine 92602 $5,999,000 · 5 bd · 6 ba · 4,908 sqft
- 34 magellan aisle, Irvine 92620 $1,098,000 · 3 bd · 2 ba · 1,679 sqft
- 174 sash, Irvine 92618 $1,698,000 · 4 bd · 3 ba · 2,418 sqft
- 17 morning dew, Irvine 92603 $2,499,000 · 4 bd · 3 ba · 2,423 sqft
- 115 masterpiece, Irvine 92618 $2,280,000 · 4 bd · 5 ba · 2,942 sqft
- 162 novel, Irvine 92618 $1,148,000 · 2 bd · 3 ba · 1,845 sqft
- 102 millbrook, Irvine 92618 $1,499,999 · 3 bd · 3 ba · 1,656 sqft
- 616 trailblaze, Irvine 92618 $1,010,000 · 2 bd · 2 ba · 1,192 sqft
- 6 cannes, Irvine 92614 $2,190,000 · 4 bd · 3 ba · 2,405 sqft