Homes in Great Park, Irvine, CA
46 for sale · 101 homes listed · Updated November 9, 2026 · Page 1 of 3
- 128 Full Sun, Irvine 92618 $1,550,000 · 3 bd · 3 ba · 1,633 sqft
- 177 Frame, Irvine 92618 $1,395,000 · 3 bd · 4 ba · 2,000 sqft
- 716 Spring Garden, Irvine 92618 $1,550,000 · 3 bd · 3 ba · 1,706 sqft
- 191 Frame, Irvine 92618 $1,249,000 · 3 bd · 2 ba · 1,658 sqft
- 116 Catalyst, Irvine 92618 $1,995,000 · 3 bd · 4 ba · 3,085 sqft
- 159 Newington, Irvine 92618 $2,198,000 · 4 bd · 5 ba · 2,906 sqft
- 103 Drama, Irvine 92618 $2,850,000 · 4 bd · 5 ba · 3,607 sqft
- 145 Episode, Irvine 92618 $1,250,000 · 4 bd · 4 ba · 2,052 sqft
- 222 Harringay, Irvine 92618 $1,138,000 · 3 bd · 4 ba · 2,017 sqft
- 101 Score, Irvine 92618 $2,899,000 · 4 bd · 4 ba · 2,988 sqft
- 1184 Epic, Irvine 92618 $1,070,000 · 3 bd · 2 ba · 1,458 sqft
- 102 Balance, Irvine 92618 $4,149,900 · 5 bd · 7 ba · 4,834 sqft
- 115 Frame, Irvine 92618 $1,389,000 · 3 bd · 3 ba · 2,892 sqft
- 130 Tenor, Irvine 92618 $949,000 · 2 bd · 3 ba · 1,320 sqft
- 133 Masterpiece, Irvine 92618 $1,850,000 · 4 bd · 5 ba · 2,942 sqft
- 111 Spiral, Irvine 92618 $1,698,888 · 4 bd · 4 ba · 2,879 sqft
- 327 Novel, Irvine 92618 $1,499,800 · 4 bd · 4 ba · 2,446 sqft
- 111 Frame, Irvine 92618 $1,585,000 · 4 bd · 3 ba · 2,330 sqft
- 128 Character, Irvine 92618 $1,749,990 · 4 bd · 4 ba · 2,356 sqft
- 168 Crossover, Irvine 92618 $2,580,000 · 5 bd · 6 ba · 3,507 sqft
- 220 Follyhatch, Irvine 92618 $1,050,000 · 3 bd · 2 ba · 1,465 sqft
- 745 Beacon, Irvine 92618 $1,299,000 · 3 bd · 4 ba · 2,260 sqft
- 110 Coastal Garden, Irvine 92618 $925,000 · 2 bd · 2 ba · 1,184 sqft
- 108 Tinker, Irvine 92618 $3,537,000 · 4 bd · 5 ba · 4,035 sqft
- 716 Spring Garden, Irvine 92618 $1,550,000 · 3 bd · 3 ba · 1,706 sqft
- 142 Allusion, Irvine 92618 $1,269,000 · 4 bd · 4 ba · 2,043 sqft
- 149 Coastal Garden, Irvine 92618 $949,990 · 2 bd · 3 ba · 1,335 sqft
- 151 Scale, Irvine 92618 $1,798,000 · 4 bd · 4 ba · 2,408 sqft
- 753 Spring Garden, Irvine 92618 $900,000 · 2 bd · 2 ba · 1,067 sqft
- 119 Newall, Irvine 92618 $1,399,900 · 3 bd · 3 ba · 1,810 sqft
- 180 Follyhatch, Irvine 92618 $1,225,000 · 3 bd · 2 ba · 1,820 sqft
- 122 Interval, Irvine 92618 $999,000 · 2 bd · 3 ba · 1,671 sqft
- 150 Newall, Irvine 92618 $1,499,000 · 3 bd · 3 ba · 2,013 sqft
- 151 Cadence, Irvine 92618 $998,000 · 2 bd · 3 ba · 1,756 sqft
- 151 Cadence, Irvine 92618 $1,039,000 · 2 bd · 3 ba · 1,756 sqft
- 347 Novel, Irvine 92618 $1,280,000 · 3 bd · 4 ba · 1,791 sqft
- 324 Magnet, Irvine 92618 $1,495,000 · 4 bd · 4 ba · 2,473 sqft
- 129 Terrapin, Irvine 92618 $1,298,000 · 3 bd · 4 ba · 1,944 sqft
- 180 Episode, Irvine 92618 $1,850,000 · 4 bd · 5 ba · 2,942 sqft
- 107 Spiral, Irvine 92618 $1,925,000 · 4 bd · 4 ba · 3,170 sqft
- 136 Episode, Irvine 92618 $1,690,000 · 4 bd · 4 ba · 2,820 sqft
- 107 Cadence, Irvine 92618 $1,050,000 · 3 bd · 3 ba · 2,032 sqft
- 251 Follyhatch, Irvine 92618 $1,250,000 · 3 bd · 3 ba · 1,963 sqft
- 109 Spiral, Irvine 92618 $1,889,000 · 4 bd · 4 ba · 3,170 sqft
- 809 Benchmark, Irvine 92618 $1,980,000 · 4 bd · 4 ba · 2,773 sqft
- 253 Carmine, Irvine 92618 $1,300,000 · 2 bd · 3 ba · 1,624 sqft
- 108 Grassblade, Irvine 92618 Pending $3,950,000 · 4 bd · 5 ba · 5,313 sqft
- 136 Acamar, Irvine 92618 Pending $1,145,000 · 3 bd · 4 ba · 1,939 sqft
- 745 Beacon, Irvine 92618 Pending $1,299,000 · 3 bd · 4 ba · 2,260 sqft
- 141 Fieldwood, Irvine 92618 Pending $1,699,000 · 5 bd · 3 ba · 2,434 sqft