Homes in 92618 Zip Code, Irvine, CA
370 for sale · 718 homes listed · Updated November 9, 2026 · Page 1 of 15
- 142 Hedge Bloom, Irvine 92618 $999,998 · 3 bd · 3 ba · 1,390 sqft
- 128 Full Sun, Irvine 92618 $1,550,000 · 3 bd · 3 ba · 1,633 sqft
- 177 Frame, Irvine 92618 $1,395,000 · 3 bd · 4 ba · 2,000 sqft
- 67 Kite, Irvine 92618 $4,500,000 · 5 bd · 6 ba · 4,716 sqft
- 648 Gadwall, Irvine 92618 $1,344,990 · 3 bd · 3 ba · 2,104 sqft
- 760 Gadwall, Irvine 92618 $1,269,990 · 3 bd · 4 ba · 2,060 sqft
- 213 Briar Moon, Irvine 92618 $2,159,990 · 5 bd · 5 ba · 3,320 sqft
- 145 Sash, Irvine 92618 $697,000 · 1 bd · 1 ba · 984 sqft
- 234 Canterbury, Irvine 92618 $2,495,000 · 4 bd · 4 ba · 2,524 sqft
- 232 Canterbury, Irvine 92618 $2,549,000 · 4 bd · 4 ba · 2,704 sqft
- 764 Gadwall, Irvine 92618 $1,410,637 · 3 bd · 4 ba · 2,379 sqft
- 716 Spring Garden, Irvine 92618 $1,550,000 · 3 bd · 3 ba · 1,706 sqft
- 223 Birdseye, Irvine 92618 $1,699,000 · 3 bd · 3 ba · 2,035 sqft
- 840 Sonia, Irvine 92618 $1,249,990 · 4 bd · 4 ba · 2,324 sqft
- 136 Pisano, Irvine 92618 $1,399,000 · 3 bd · 3 ba · 1,326 sqft
- 191 Frame, Irvine 92618 $1,249,000 · 3 bd · 2 ba · 1,658 sqft
- 66 Eider Run, Irvine 92618 $4,780,000 · 5 bd · 6 ba · 4,469 sqft
- 89 Kestrel, Irvine 92618 $1,279,000 · 3 bd · 4 ba · 1,860 sqft
- 79 Eider Run, Irvine 92618 $5,800,000 · 5 bd · 6 ba · 5,848 sqft
- 115 Anthem, Irvine 92618 $2,220,000 · 4 bd · 4 ba · 2,426 sqft
- 812 Sonia, Irvine 92618 $1,149,990 · 4 bd · 4 ba · 2,137 sqft
- 52 Hornbill, Irvine 92618 $4,680,000 · 5 bd · 6 ba · 4,684 sqft
- 756 Gadwall, Irvine 92618 $1,349,990 · 4 bd · 4 ba · 2,357 sqft
- 116 Eversedge, Irvine 92618 $1,695,000 · 4 bd · 3 ba · 2,347 sqft
- 116 Catalyst, Irvine 92618 $1,995,000 · 3 bd · 4 ba · 3,085 sqft
- 121 Bosal, Irvine 92618 $1,990,000 · 4 bd · 5 ba · 2,991 sqft
- 133 Bosal, Irvine 92618 $1,998,000 · 4 bd · 5 ba · 3,030 sqft
- 259 Lynx, Irvine 92618 $1,298,000 · 4 bd · 4 ba · 2,216 sqft
- 159 Newington, Irvine 92618 $2,198,000 · 4 bd · 5 ba · 2,906 sqft
- 4206 Apricot 4206, Irvine 92618 $650,000 · 2 bd · 2 ba · 916 sqft
- 4206 Apricot Unit 4206, Irvine 92618 $650,000 · 2 bd · 2 ba · 916 sqft
- 197 Merit, Irvine 92618 $1,649,999 · 4 bd · 5 ba · 2,839 sqft
- 817 Sonia, Irvine 92618 $1,239,990 · 4 bd · 5 ba · 2,206 sqft
- 61 Buttonquail, Irvine 92618 $4,580,000 · 5 bd · 6 ba · 4,952 sqft
- 272 Merit, Irvine 92618 $1,735,000 · 3 bd · 3 ba · 2,505 sqft
- 58 Sagan Way, Irvine 92618 $3,380,000 · 4 bd · 5 ba · 3,564 sqft
- 103 Drama, Irvine 92618 $2,850,000 · 4 bd · 5 ba · 3,607 sqft
- 127 Biome, Irvine 92618 $1,438,000 · 3 bd · 4 ba · 2,031 sqft
- 143 Fable, Irvine 92618 $899,999 · 2 bd · 3 ba · 1,505 sqft
- 100 Tenor, Irvine 92618 $1,170,000 · 3 bd · 4 ba · 1,718 sqft
- 105 Moody, Irvine 92618 $1,269,990 · 3 bd · 4 ba · 2,060 sqft
- 54 Bellatrix, Irvine 92618 $3,998,000 · 4 bd · 5 ba · 4,916 sqft
- 167 Moody, Irvine 92618 $1,440,829 · 4 bd · 4 ba · 2,374 sqft
- 312 Brimwood, Irvine 92618 $2,695,000 · 4 bd · 3 ba · 3,052 sqft
- 644 Gadwall, Irvine 92618 $1,348,990 · 3 bd · 3 ba · 2,104 sqft
- 175 Moody, Irvine 92618 $1,417,923 · 4 bd · 4 ba · 2,374 sqft
- 171 Moody, Irvine 92618 $1,327,832 · 3 bd · 4 ba · 2,060 sqft
- 145 Episode, Irvine 92618 $1,250,000 · 4 bd · 4 ba · 2,052 sqft
- 804 Sonia, Irvine 92618 $1,074,990 · 3 bd · 4 ba · 2,013 sqft
- 222 Harringay, Irvine 92618 $1,138,000 · 3 bd · 4 ba · 2,017 sqft