Homes in 92602 Zip Code, Irvine, CA
99 for sale · 220 homes listed · Updated November 9, 2026 · Page 1 of 5
- 170 Leafy Pass, Irvine 92602 $8,980,000 · 5 bd · 6 ba · 6,060 sqft
- 116 Knob Creek, Irvine 92602 $6,888,800 · 5 bd · 6 ba · 6,029 sqft
- 3226 Champion Street, Oakland 92602 $764,900 · 4 bd · 3 ba · 1,711 sqft
- 3 Ardmore, Irvine 92602 $1,088,000 · 3 bd · 3 ba · 1,574 sqft
- 181 Oceano, Irvine 92602 $1,798,000 · 3 bd · 3 ba · 1,920 sqft
- 137 Prestigo, Irvine 92602 $5,680,000 · 4 bd · 5 ba · 3,554 sqft
- 100 Whisper Rock, Irvine 92602 $2,800,000 · 4 bd · 5 ba · 3,161 sqft
- 126 Long Fence, Irvine 92602 $2,899,000 · 4 bd · 5 ba · 3,114 sqft
- 179 Somera, Irvine 92602 $4,280,000 · 4 bd · 4 ba · 3,024 sqft
- 127 Lanzon, Irvine 92602 $7,480,000 · 5 bd · 6 ba · 5,261 sqft
- 149 Winnett, Irvine 92602 $2,098,000 · 3 bd · 3 ba · 1,921 sqft
- 137 Sunset, Irvine 92602 $5,500,000 · 4 bd · 5 ba · 4,342 sqft
- 26 Appleglen, Irvine 92602 $2,390,000 · 4 bd · 3 ba · 2,015 sqft
- 218 Evaroad, Irvine 92602 $2,998,000 · 4 bd · 3 ba · 3,175 sqft
- 227 Fiore, Irvine 92602 $2,880,000 · 4 bd · 4 ba · 2,800 sqft
- 149 Summerland, Irvine 92602 $4,180,000 · 4 bd · 3 ba · 2,909 sqft
- 190 Crescent Moon, Irvine 92602 $1,590,000 · 3 bd · 3 ba · 1,914 sqft
- 122 Jayhawk, Irvine 92602 $2,950,000 · 4 bd · 5 ba · 3,316 sqft
- 100 Della, Irvine 92602 $2,348,800 · 3 bd · 3 ba · 2,190 sqft
- 6 Saintsbury, Irvine 92602 $1,990,000 · 3 bd · 3 ba · 1,986 sqft
- 81 Linhaven, Irvine 92602 $1,788,888 · 4 bd · 3 ba · 2,480 sqft
- 57 Lowland, Irvine 92602 $4,508,000 · 6 bd · 6 ba · 4,791 sqft
- 128 Roscomare, Irvine 92602 $4,399,000 · 4 bd · 5 ba · 3,361 sqft
- 607 Terra Bella, Irvine 92602 $665,000 · 1 bd · 2 ba · 887 sqft
- 41 Carpenteria, Irvine 92602 $2,180,000 · 4 bd · 3 ba · 2,500 sqft
- 58 Riverboat, Irvine 92602 $2,699,000 · 4 bd · 5 ba · 2,766 sqft
- 52 English Saddle, Irvine 92602 $2,538,000 · 4 bd · 4 ba · 2,719 sqft
- 142 Sabbia, Irvine 92602 $2,998,000 · 4 bd · 4 ba · 3,349 sqft
- 31 Montclair, Irvine 92602 $3,150,000 · 4 bd · 3 ba · 3,899 sqft
- 115 Della, Irvine 92602 $2,050,000 · 3 bd · 3 ba · 2,190 sqft
- 177 Lockford, Irvine 92602 $1,149,000 · 3 bd · 2 ba · 1,848 sqft
- 59 Farmhand, Irvine 92602 $1,899,900 · 4 bd · 4 ba · 2,380 sqft
- 37 Amoret, Irvine 92602 $1,600,000 · 4 bd · 3 ba · 2,027 sqft
- 166 Villa Ridge, Irvine 92602 $2,250,000 · 4 bd · 3 ba · 2,227 sqft
- 270 Lockford, Irvine 92602 $1,299,000 · 3 bd · 2 ba · 2,003 sqft
- 117 Donati, Irvine 92602 $2,100,000 · 4 bd · 3 ba · 2,382 sqft
- 404 Milpas, Irvine 92602 $2,850,000 · 4 bd · 5 ba · 3,084 sqft
- 454 Ridgecrest, Irvine 92602 $5,235,000 · 5 bd · 6 ba · 4,879 sqft
- 433 Narcissus, Irvine 92602 $5,234,000 · 5 bd · 6 ba · 4,354 sqft
- 417 Narcissus, Irvine 92602 $5,799,000 · 5 bd · 6 ba · 4,608 sqft
- 53 Navajo, Irvine 92602 $2,588,800 · 4 bd · 4 ba · 2,686 sqft
- 134 Bozeman, Irvine 92602 $3,290,000 · 4 bd · 5 ba · 3,320 sqft
- 75 Legacy, Irvine 92602 $2,488,888 · 5 bd · 3 ba · 3,114 sqft
- 53 Painted Cameo, Irvine 92602 $2,270,000 · 4 bd · 4 ba · 2,515 sqft
- 520 Sahara, Irvine 92602 $4,423,000 · 4 bd · 5 ba · 3,789 sqft
- 532 Westridge, Irvine 92602 $3,998,000 · 4 bd · 5 ba · 3,500 sqft
- 528 Peninsula, Irvine 92602 $5,832,905 · 4 bd · 5 ba · 3,789 sqft
- 421 Narcissus, Irvine 92602 $5,934,000 · 5 bd · 6 ba · 4,646 sqft
- 3 Ardmore, Irvine 92602 $1,088,000 · 3 bd · 3 ba · 1,574 sqft
- 181 Oceano, Irvine 92602 $1,798,000 · 3 bd · 3 ba · 1,920 sqft