4 Bedroom Homes in Irvine, CA
310 for sale · 647 homes listed · Updated November 9, 2026 · Page 1 of 13
- 234 Canterbury, Irvine 92618 $2,495,000 · 4 bd · 4 ba · 2,524 sqft
- 232 Canterbury, Irvine 92618 $2,549,000 · 4 bd · 4 ba · 2,704 sqft
- 66 Chasma, Irvine 91618 $3,750,000 · 4 bd · 8 ba · 3,715 sqft
- 840 Sonia, Irvine 92618 $1,249,990 · 4 bd · 4 ba · 2,324 sqft
- 8 Deodar, Irvine 92604 $1,100,000 · 4 bd · 3 ba · 1,642 sqft
- 115 Anthem, Irvine 92618 $2,220,000 · 4 bd · 4 ba · 2,426 sqft
- 108 Henderson, Irvine 92620 $2,390,000 · 4 bd · 3 ba · 2,690 sqft
- 137 Prestigo, Irvine 92602 $5,680,000 · 4 bd · 5 ba · 3,554 sqft
- 812 Sonia, Irvine 92618 $1,149,990 · 4 bd · 4 ba · 2,137 sqft
- 80 Meander, Irvine 92620 $1,900,000 · 4 bd · 3 ba · 2,011 sqft
- 100 Whisper Rock, Irvine 92602 $2,800,000 · 4 bd · 5 ba · 3,161 sqft
- 126 Long Fence, Irvine 92602 $2,899,000 · 4 bd · 5 ba · 3,114 sqft
- 756 Gadwall, Irvine 92618 $1,349,990 · 4 bd · 4 ba · 2,357 sqft
- 4122 Loma, Irvine 92604 $1,799,000 · 4 bd · 3 ba · 2,090 sqft
- 116 Eversedge, Irvine 92618 $1,695,000 · 4 bd · 3 ba · 2,347 sqft
- 121 Bosal, Irvine 92618 $1,990,000 · 4 bd · 5 ba · 2,991 sqft
- 100 Alhambra, Irvine 92620 $1,740,000 · 4 bd · 3 ba · 2,065 sqft
- 133 Bosal, Irvine 92618 $1,998,000 · 4 bd · 5 ba · 3,030 sqft
- 22 Hunter, Irvine 92620 $1,949,000 · 4 bd · 3 ba · 2,828 sqft
- 5 Salina, Irvine 92614 $1,719,000 · 4 bd · 3 ba · 2,138 sqft
- 179 Somera, Irvine 92602 $4,280,000 · 4 bd · 4 ba · 3,024 sqft
- 259 Lynx, Irvine 92618 $1,298,000 · 4 bd · 4 ba · 2,216 sqft
- 159 Newington, Irvine 92618 $2,198,000 · 4 bd · 5 ba · 2,906 sqft
- 14 Yorktown, Irvine 92620 $1,695,000 · 4 bd · 3 ba · 2,214 sqft
- 3160 Watermarke, Irvine 92612 $1,750,000 · 4 bd · 3 ba · 2,333 sqft
- 197 Merit, Irvine 92618 $1,649,999 · 4 bd · 5 ba · 2,839 sqft
- 137 Sunset, Irvine 92602 $5,500,000 · 4 bd · 5 ba · 4,342 sqft
- 26 Appleglen, Irvine 92602 $2,390,000 · 4 bd · 3 ba · 2,015 sqft
- 817 Sonia, Irvine 92618 $1,239,990 · 4 bd · 5 ba · 2,206 sqft
- 60 Edenbrook, Irvine 92620 $2,188,000 · 4 bd · 3 ba · 2,633 sqft
- 218 Evaroad, Irvine 92602 $2,998,000 · 4 bd · 3 ba · 3,175 sqft
- 58 Sagan Way, Irvine 92618 $3,380,000 · 4 bd · 5 ba · 3,564 sqft
- 4382 Skylark Street, Irvine 92604 $1,499,000 · 4 bd · 2 ba · 1,704 sqft
- 103 Drama, Irvine 92618 $2,850,000 · 4 bd · 5 ba · 3,607 sqft
- 25 Lakeview 60, Irvine 92604 $2,480,000 · 4 bd · 3 ba · 2,406 sqft
- 25 Lakeview Unit 60, Irvine 92604 $2,480,000 · 4 bd · 3 ba · 2,406 sqft
- 54 Bellatrix, Irvine 92618 $3,998,000 · 4 bd · 5 ba · 4,916 sqft
- 167 Moody, Irvine 92618 $1,440,829 · 4 bd · 4 ba · 2,374 sqft
- 312 Brimwood, Irvine 92618 $2,695,000 · 4 bd · 3 ba · 3,052 sqft
- 175 Moody, Irvine 92618 $1,417,923 · 4 bd · 4 ba · 2,374 sqft
- 145 Episode, Irvine 92618 $1,250,000 · 4 bd · 4 ba · 2,052 sqft
- 227 Fiore, Irvine 92602 $2,880,000 · 4 bd · 4 ba · 2,800 sqft
- 705 Sonia, Irvine 92618 $1,219,990 · 4 bd · 4 ba · 2,083 sqft
- 108 Billings, Irvine 92618 $1,698,000 · 4 bd · 6 ba · 2,955 sqft
- 446 Sonia, Irvine 92618 $1,898,888 · 4 bd · 5 ba · 3,222 sqft
- 57 Statuary, Irvine 92620 $2,889,000 · 4 bd · 5 ba · 3,174 sqft
- 149 Summerland, Irvine 92602 $4,180,000 · 4 bd · 3 ba · 2,909 sqft
- 116 Montero, Irvine 92618 $2,050,000 · 4 bd · 3 ba · 2,189 sqft
- 101 Score, Irvine 92618 $2,899,000 · 4 bd · 4 ba · 2,988 sqft
- 44 Silkberry, Irvine 92614 $1,660,000 · 4 bd · 3 ba · 1,900 sqft